| The reconstructed evolutionary history of the Engelhardia spicata complex highlights the impact of a three-tiered landform in the Indo-Burma ecoregion | |
Zhang, Can-Yu; Cao, Guan-Long; Hu, Jian-Lin; Huang, Pei-Han; Li, Min; Su, Ren-Ping; Fang, Ou-Yan; Cai, Xiang7; Song, Yi-Gang; Hu, Guo-Xiong; Xie, Kai-Qing; Li, Lang; Zhou, Shi-Shun; Tan, Yun-Hong ; Meng, Hong-Hu; Li, Jie10,10
| |
| 2025 | |
| Source Publication | AMERICAN JOURNAL OF BOTANY
![]() |
| ISSN | 0002-9122 |
| Volume | 112Issue:8Pages:- |
| Abstract | Premise The lateral displacement of the Indochina Peninsula, driven by the Indian-Asian plate collision, significantly altered the topography of the Indo-Burma ecoregion, affecting its climate and biological evolution. Despite the renowned biodiversity of the region, spatiotemporal patterns of evolution remain poorly understood.Methods We analyzed the Engelhardia spicata complex, which has a continuous distribution across Indo-Burma, based on a robust phylogenetic framework comprising 778 individuals from 80 populations, to elucidate spatiotemporal and paleogeological patterns of evolution. We used ancestral area reconstruction to reconstruct the historical biogeography of the species complex and to understand the broader evolutionary history of the Indo-Burma ecoregion.Results An initial divergence within the E. spicata complex approximately 26.62 million years ago (Ma) separated a lineage in the Truong Son Mountain Range from one in the Hengduan Mountains and the Shan Plateau. The Shan Plateau and Hengduan Mountain lineages subsequently diverged around 23.03 Ma. These results highlight a three-tiered landform in the Indo-Burma ecoregion, characterized by high-elevation northern regions (Hengduan Mountains, Yunnan-Guizhou Plateau), intermediate-elevation central plateau (Shan Plateau), and low-elevation southern ranges (southern Truong Son Mountains).Conclusions Our findings support the tectonic hypothesis that crustal thickening and lateral extrusion of Indochina occurred simultaneously during the Late Oligocene, which led to the formation of the Indo-Burma ecoregion and highlights the biological significance of the resulting three-tiered landform (north-to-south altitudinal gradients) in these regions, providing novel insights into biogeographic patterns in Southeast Asia. |
| Keyword | biogeographic patterns Engelhardia spicata complex Indo-Burma ecoregion Juglandaceae spatiotemporal history three-tiered landform |
| Subject Area | Plant Sciences |
| DOI | 10.1002/ajb2.70077 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001538200100001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15587 |
| Collection | 植物系统与保护生物学研究组 |
| Affiliation | 1.Yunnan Normal Univ, 768 Juxian St, Kunming 650500, Yunnan, Peoples R China 2.[Zhang, Can-Yu 3.Cao, Guan-Long 4.Huang, Pei-Han 5.Li, Min 6.Su, Ren-Ping 7.Fang, Ou-Yan 8.Cai, Xiang 9.Li, Lang 10.Meng, Hong-Hu 11.Chinese Acad Sci, Ctr Integrat Conservat, Yunnan Key Lab Conservat Trop Rainforests & Asian, Plant Phylogenet & Conservat Grp, 88 Xuefu Rd, Kunming 650023, Peoples R China 12.Chinese Acad Sci, Yunnan Int Joint Lab Conservat & Utilizat Trop Tim, Xishuangbanna Trop Bot Garden, 88 Xuefu Rd, Kunming 650023, Peoples R China 13.Chinese Acad Sci, Inst Bot, State Key Lab Plant Divers & Specialty Crops, Beijing 100093, Peoples R China 14.China Natl Bot Garden, Beijing 100093, Peoples R China 15.[Cao, Guan-Long 16.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 17.Yunnan Normal Univ, Minist Educ, Engn Res Ctr Sustainable Dev & Utilizat Biomass En, Kunming 650500, Peoples R China 18.Yunnan Normal Univ, Sch Life Sci, Kunming 650500, Peoples R China 19.Eastern China Conservat Ctr Wild Endangered Plant, Shanghai Chenshan Bot Garden, Shanghai 201602, Peoples R China 20.Guizhou Univ, Coll Life Sci, Guiyang 550025, Peoples R China 21.Dali Univ, Coll Agr & Biol Sci, Dali 671003, Peoples R China 22.[Zhou, Shi-Shun 23.Tan, Yun-Hong 24.Chinese Acad Sci, Southeast Asia Biodivers Res Inst, Nay Pyi Taw 05282, Myanmar |
| Recommended Citation GB/T 7714 | Zhang, Can-Yu,Cao, Guan-Long,Hu, Jian-Lin,et al. The reconstructed evolutionary history of the Engelhardia spicata complex highlights the impact of a three-tiered landform in the Indo-Burma ecoregion[J]. AMERICAN JOURNAL OF BOTANY,2025,112(8):-. |
| APA | Zhang, Can-Yu.,Cao, Guan-Long.,Hu, Jian-Lin.,Huang, Pei-Han.,Li, Min.,...&Li, Jie.(2025).The reconstructed evolutionary history of the Engelhardia spicata complex highlights the impact of a three-tiered landform in the Indo-Burma ecoregion.AMERICAN JOURNAL OF BOTANY,112(8),-. |
| MLA | Zhang, Can-Yu,et al."The reconstructed evolutionary history of the Engelhardia spicata complex highlights the impact of a three-tiered landform in the Indo-Burma ecoregion".AMERICAN JOURNAL OF BOTANY 112.8(2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| The reconstructed ev(6106KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment