Interspecific Functional Convergence and Divergence and Intraspecific Negative Density Dependence Underlie the Seed-to-Seedling Transition in Tropical Trees | |
Umana, MN (Umana, Maria Natalia)[ 1 ]; Forero-Montana, J (Forero-Montana, Jimena)[ 2 ]; Muscarella, R (Muscarella, Robert)[ 3 ]; Nytch, CJ (Nytch, Christopher J.)[ 2 ]; Thompson, J (Thompson, Jill)[ 4,5 ]; Uriarte, M (Uriarte, Maria)[ 6 ]; Zimmerman, J (Zimmerman, Jess)[ 2,5 ]; Swenson, NG (Swenson, Nathan G.)[ 1,7 ] | |
2016 | |
Source Publication | AMERICAN NATURALIST
![]() |
Volume | 187Issue:1Pages:99-109 |
Abstract | The seed-to-seedling transition constitutes a critical bottleneck in the life history of plants and represents a major determinant of species composition and abundance. However, we have surprisingly little knowledge regarding the forces driving this ontogenetic transition. Here we utilize information regarding organismal function to investigate the strength of intra-and interspecific negative density dependence during the seed-to-seedling transition in Puerto Rican tree species. Our analyses were implemented at individual sites and across an entire 16-ha forest plot, spanning 6 years. The functional richness of seedling assemblages was significantly lower than expected given the seed assemblages, but the functional evenness was significantly higher than expected, indicating the simultaneous importance of constraints on the overall phenotypic space and trait differences for successful transitions from seed to seedling. The results were consistent across years. Within species, we also found evidence for strong intraspecific negative density dependence, where the probability of transition was proportionally lower when in a site with high conspecific density. These results suggest that filtering of similar phenotypes across species and strong negative density dependence within and among species are simultaneously driving the structure and dynamics of tropical tree assemblages during this critical life-history transition. |
Keyword | Community Assembly Functional Ecology Functional Richness Seed-to-seedling Transition Tropical Tree Ecology |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/9657 |
Collection | 其他 |
Recommended Citation GB/T 7714 | Umana, MN ,Forero-Montana, J ,Muscarella, R ,et al. Interspecific Functional Convergence and Divergence and Intraspecific Negative Density Dependence Underlie the Seed-to-Seedling Transition in Tropical Trees[J]. AMERICAN NATURALIST,2016,187(1):99-109. |
APA | Umana, MN .,Forero-Montana, J .,Muscarella, R .,Nytch, CJ .,Thompson, J .,...&Swenson, NG .(2016).Interspecific Functional Convergence and Divergence and Intraspecific Negative Density Dependence Underlie the Seed-to-Seedling Transition in Tropical Trees.AMERICAN NATURALIST,187(1),99-109. |
MLA | Umana, MN ,et al."Interspecific Functional Convergence and Divergence and Intraspecific Negative Density Dependence Underlie the Seed-to-Seedling Transition in Tropical Trees".AMERICAN NATURALIST 187.1(2016):99-109. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Interspecific Functi(1110KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment