| Determinants of water circulation in a woody bamboo species: afternoon use and night-time recharge of culm water storage | |
| Yang, Shi-Jian; Zhang, Yong-Jiang; Goldstein, Guillermo; Sun, Mei; Ma, Ren-Yi; Cao, Kun-Fang | |
| 2015 | |
| Source Publication | TREE PHYSIOLOGY
![]() |
| ISSN | 0829-318X |
| Volume | 35Issue:9Pages:964-974 |
| Abstract | To understand water-use strategies of woody bamboo species, sap flux density ( |
| Keyword | Heat Dissipation Method Root Pressure Sap Flow Vapor Pressure Deficit Water Recharge And Balance |
| Funding Organization | National Natural Science Foundation of China [31170399, 31400340]; China Postdoctoral Science Foundation [2014M560735, 2015T80994] |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/9362 |
| Collection | 植物生理生态研究组 |
| Recommended Citation GB/T 7714 | Yang, Shi-Jian,Zhang, Yong-Jiang,Goldstein, Guillermo,et al. Determinants of water circulation in a woody bamboo species: afternoon use and night-time recharge of culm water storage[J]. TREE PHYSIOLOGY,2015,35(9):964-974. |
| APA | Yang, Shi-Jian,Zhang, Yong-Jiang,Goldstein, Guillermo,Sun, Mei,Ma, Ren-Yi,&Cao, Kun-Fang.(2015).Determinants of water circulation in a woody bamboo species: afternoon use and night-time recharge of culm water storage.TREE PHYSIOLOGY,35(9),964-974. |
| MLA | Yang, Shi-Jian,et al."Determinants of water circulation in a woody bamboo species: afternoon use and night-time recharge of culm water storage".TREE PHYSIOLOGY 35.9(2015):964-974. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Determinants of wate(1990KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment