Institutional Repository of Xishuangbanna Tropical Botanical Garden
Hydrogen isotope fractionation during methanogenic degradation of toluene: Potential for direct verification of bioremediation | |
Ward, J. A. M. | |
2000 | |
Source Publication | Environmental Science & Technology
![]() |
ISSN | 0013-936X |
Volume | 34Issue:21Pages:4577-4581 |
Abstract | Equilibrium headspace analysis of toluene for delta H-2 isotopic composition by continuous flow compound specific isotope mass spectrometry was determined to have an accuracy and reproducibility of /-5 parts per thousand. Using this analytical approach, the hydrogen isotope fractionation produced by anaerobic biodegradation of toluene was evaluated in laboratory experiments using a mixed methanogenic consortium. A large, reproducible H-2-enrichment in the residual toluene of greater than 60 parts per thousand was observed at greater than 95% degradation, reflecting the preferential biodegradation of molecules containing the light(H-1) isotope. Recent studies evaluating the magnitude of carbon isotope fractionation produced during biodegradation of aromatic hydrocarbons have documented heavy isotope (C-13) enrichment in the residual contaminant approximately an order of magnitude smaller than those reported here for H-2. The very large isotopic enrichment in H-2 suggests that under anaerobic conditions compound specific hydrogen isotope analysis may provide a more reliable means of validating intrinsic bioremediation of aromatic hydrocarbons than stable carbon isotope analysis. Combined application of stable carbon and hydrogen isotope analysis in an anaerobic groundwater has the potential to provide two important diagnostic tools. Relatively insensitive to biodegradation by mixed consortia, stable carbon isotope values may provide information about different sources of contaminant, while hydrogen isotope values protide an assessment of the degree of attenuation due to biodegradation. |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/8452 |
Collection | 公共技术服务中心主要仪器相关文献_同位素质谱仪 |
Recommended Citation GB/T 7714 | Ward, J. A. M.. Hydrogen isotope fractionation during methanogenic degradation of toluene: Potential for direct verification of bioremediation[J]. Environmental Science & Technology,2000,34(21):4577-4581. |
APA | Ward, J. A. M..(2000).Hydrogen isotope fractionation during methanogenic degradation of toluene: Potential for direct verification of bioremediation.Environmental Science & Technology,34(21),4577-4581. |
MLA | Ward, J. A. M.."Hydrogen isotope fractionation during methanogenic degradation of toluene: Potential for direct verification of bioremediation".Environmental Science & Technology 34.21(2000):4577-4581. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Hydrogen isotope fra(61KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment