Botanical richness and endemicity patterns of Borneo derived from significant species distribution models | |
Raes, N.; H. ter Steege; M.C. Roos; J.W.F. Slik; E. van Loon; P. Baas | |
2009 | |
Source Publication | Ecography
![]() |
Volume | 32Issue:xPages:180-192 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/587 |
Collection | 植物地理组 |
Recommended Citation GB/T 7714 | Raes, N.,H. ter Steege,M.C. Roos,et al. Botanical richness and endemicity patterns of Borneo derived from significant species distribution models[J]. Ecography,2009,32(x):180-192. |
APA | Raes, N.,H. ter Steege,M.C. Roos,J.W.F. Slik,E. van Loon,&P. Baas.(2009).Botanical richness and endemicity patterns of Borneo derived from significant species distribution models.Ecography,32(x),180-192. |
MLA | Raes, N.,et al."Botanical richness and endemicity patterns of Borneo derived from significant species distribution models".Ecography 32.x(2009):180-192. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Ecography2009.pdf(574KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment