| Context-dependent effects of drought severity and climate sensitivity on growth resilience of Pinus yunnanensis in Yunnan, SW China | |
Shen, Jiayan1,2,3; Zaw, Zaw; Huang, Xiaobo1,2,3; Shang, Ruiguang1,2,3; Yang, Raoqiong; Liu, Wande1,2,3; Fan, Zexin ; Su, Jianrong1,2,3
| |
| 2025 | |
| Source Publication | CLIMATIC CHANGE
![]() |
| ISSN | 0165-0009 |
| Volume | 178Issue:8Pages:- |
| Abstract | A thorough understanding of tree growth responses to drought across temperature and moisture gradients is crucial for assessing forest health and growth dynamics under ongoing climate change. This study investigated the growth-climate responses of Pinus yunnanensis and its resilience to drought with varying intensities across four distinct climate zones (hot-dry, warm, cold-dry, and humid) on the Yunnan Plateau, southwestern China. The radial growth of P. yunnanensis exhibited stronger moisture limitations and greater drought susceptibility in hot-dry and warm regions compared to cold-dry and humid regions. Severe drought during the main growing season diminished growth resistance and resilience, particularly in hot-dry regions. In contrast, drought during the early growing season had a positive effect on tree recovery and resilience in warmer regions. Post-drought growth recovery varied across climate zones, with a longer recovery time in drier regions compared to wetter regions. The sensitivity of growth to seasonal climate affects growth resilience, particularly in xeric areas. With increased moisture restrictions, the effects of seasonal temperature sensitivity on growth resilience were gradually being replaced by the early growing season moisture sensitivity. These findings improve our understanding of the habitat-specific growth resilience of P. yunnanensis to extreme drought events and provide quantitative guidance for implementing forest management strategies in the context of regional climate change. |
| Keyword | Pinus yunnanensis Drought events Drought severity Climate sensitivity Resilience Southwestern China |
| Subject Area | Environmental Sciences ; Meteorology & Atmospheric Sciences |
| DOI | 10.1007/s10584-025-03982-9 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001531145600001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15605 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Chinese Acad Forestry, Inst Highland Forest Sci, Bailong Rd, Kunming 650233, Peoples R China 3.Natl Forestry & Grassland Adm China, Puer Forest Ecosyst Res Stn, Puer City, Yunnan Province, Peoples R China 4.Puer Forest Ecosyst Observat & Res Stn Yunnan Prov, Puer City, Yunnan Province, Peoples R China |
| Recommended Citation GB/T 7714 | Shen, Jiayan,Zaw, Zaw,Huang, Xiaobo,et al. Context-dependent effects of drought severity and climate sensitivity on growth resilience of Pinus yunnanensis in Yunnan, SW China[J]. CLIMATIC CHANGE,2025,178(8):-. |
| APA | Shen, Jiayan.,Zaw, Zaw.,Huang, Xiaobo.,Shang, Ruiguang.,Yang, Raoqiong.,...&Su, Jianrong.(2025).Context-dependent effects of drought severity and climate sensitivity on growth resilience of Pinus yunnanensis in Yunnan, SW China.CLIMATIC CHANGE,178(8),-. |
| MLA | Shen, Jiayan,et al."Context-dependent effects of drought severity and climate sensitivity on growth resilience of Pinus yunnanensis in Yunnan, SW China".CLIMATIC CHANGE 178.8(2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Context-dependent ef(4337KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment