Quantifying LID impact: A modified metric for enhanced flood mitigation and urban resilience | |
Ahmad, Shakeel; Jia, Haifeng1; Ashraf, Anam2; Yin, Dingkun; Chen, Zhengxia; Ahmed, Rasheed3; Israr, Muhammad4 | |
2025 | |
Source Publication | RESOURCES CONSERVATION AND RECYCLING
![]() |
ISSN | 0921-3449 |
Volume | 215Issue:xPages:- |
Abstract | Climate change and rapid urbanization significantly increase urban flooding, overwhelming traditional drainage systems. Traditional stormwater infrastructure requires innovative solutions like Low Impact Development (LID). LID practices mimic natural hydrology, reducing runoff and mitigating flood risk. This study evaluates the effectiveness of various LID practices in urban drainage systems, and proposed a novel modified metric approach to quantify LID effectiveness, aiming to inform sustainable urban planning and flood risk management. Storm Water Management Model (SWMM) was used to simulate pre-development, post-development, and postdevelopment with LID scenarios, incorporating bio-retention cells (BRC), permeable pavement (PP), and rain barrels (RB). A novel modified performance matrix, alongside traditional metrics, evaluated LID performance in restoring pre-development hydrological conditions. Results showed significant reductions in total outfall volume, peak runoff, and flood volume across all LID scenarios. The combined LID approach (BRC, PP, and RB) achieved the highest performance, with 85 % reduction in total outfall volume, 80 % in peak runoff, and 92 % in flood volume, closely approximating pre-development conditions. BRC consistently demonstrated high individual performance. The modified performance matrix highlighted the contribution of LIDs in restoring predevelopment hydrology, emphasizing the importance of integrated LID approaches for sustainable urban design and flood risk management in rapidly urbanizing environments. This study highlights the value of modified metric for evaluating LID effectiveness and its role in building more resilient urban environments. |
Keyword | LID and SWMM Urban flooding Pre and post-development Flood risk mitigation Sustainable urban planning Stormwater management |
Subject Area | Engineering ; Environmental Sciences & Ecology |
DOI | 10.1016/j.resconrec.2024.108089 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001391339400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14632 |
Collection | 其他 |
Affiliation | 1.Tsinghua Univ, Sch Environm, Beijing 100084, Peoples R China 2.Suzhou Univ Sci & Technol, Jiangsu Collaborat Innovat Ctr Technol & Mat Water, Suzhou 215009, Peoples R China 3.Chinese Acad Sci, Ctr Integrat Conservat, Landscape Ecol Lab, Xishuangbanna Trop Bot Garden, Menglun 666303, Mengla Yunnan, Peoples R China 4.Univ Haripur, Dept Soil & Climate Sci, Haripur 22620, Pakistan 5.Univ Agr Peshawar, Inst Dev Studies, Peshawar 25000, Pakistan |
Recommended Citation GB/T 7714 | Ahmad, Shakeel,Jia, Haifeng,Ashraf, Anam,et al. Quantifying LID impact: A modified metric for enhanced flood mitigation and urban resilience[J]. RESOURCES CONSERVATION AND RECYCLING,2025,215(x):-. |
APA | Ahmad, Shakeel.,Jia, Haifeng.,Ashraf, Anam.,Yin, Dingkun.,Chen, Zhengxia.,...&Israr, Muhammad.(2025).Quantifying LID impact: A modified metric for enhanced flood mitigation and urban resilience.RESOURCES CONSERVATION AND RECYCLING,215(x),-. |
MLA | Ahmad, Shakeel,et al."Quantifying LID impact: A modified metric for enhanced flood mitigation and urban resilience".RESOURCES CONSERVATION AND RECYCLING 215.x(2025):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Quantifying LID impa(10623KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment