Impact of chronic exposure to field level glyphosate on the food consumption, survival, gene expression, gut microbiota, and metabolomic profiles of honeybees | |
Ma, Changsheng1; Gu, Gaoying2,3; Chen, Sihao4,5; Shi, Xiaoyu6; Li, Zuren1; Li- Byarlay, Hongmei; Bai, Lianyang1 | |
2024 | |
Source Publication | ENVIRONMENTAL RESEARCH
![]() |
ISSN | 0013-9351 |
Volume | 250Issue:xPages:- |
Abstract | Glyphosate (GLY) is among the most widely used pesticides in the world. However, there are a lot of unknowns about chronic exposure to GLY's effects on Honeybee (HB) behavior and physiology. To address this, we carried out five experiments to study the impact of chronic exposure to 5 mg/kg GLY on sugar consumption, survival, gene expression, gut microbiota, and metabolites of HB workers. Our results find a significant decrease in sugar consumption and survival probability of HB after chronic exposure to GLY. Further, genes associated with immune response, energy metabolism, and longevity were conspicuously altered. In addition, a total of seven metabolites were found to be differentially expressed in the metabolomic profiles, mainly related the sucrose metabolism. There was no significant difference in the gut microbiota. Results suggest that chronic exposure to field-level GLY altered the health of HB and the intricate toxic mechanisms. Our data provided insights into the chronic effects of GLY on HB behavior in food intake and health, which represents the field conditions where HB are exposed to pesticides over extended periods. |
Keyword | Herbicide Pollinator Behavior Potential mechanism |
Subject Area | Environmental Sciences & Ecology ; Public, Environmental & Occupational Health |
DOI | 10.1016/j.envres.2024.118509 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001202759700001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14096 |
Collection | 其他 |
Affiliation | 1.Hunan Univ, Coll Biol, Grad Sch, Longping Branch, Changsha 410125, Peoples R China 2.Hunan Acad Agr Sci, Key Lab Pesticide Assessment, Minist Agr & Rural Affairs, Changsha 410125, Peoples R China 3.Chinese Acad Sci, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Kunming 650223, Yunnan, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Univ Liverpool, Sch Environm Sci, Dept Earth Ocean & Ecol Sci, Liverpool L69 3BX, England 6.Xian Jiaotong Liverpool Univ, Dept Hlth & Environm Sci, Suzhou 215123, Peoples R China 7.Chinese Acad Sci, Key Lab Zool Systemat & Evolut, Inst Zool, Beijing 100101, Peoples R China 8.Cent State Univ, Agr Res & Dev Program, Wilberforce, OH 45384 USA |
Recommended Citation GB/T 7714 | Ma, Changsheng,Gu, Gaoying,Chen, Sihao,et al. Impact of chronic exposure to field level glyphosate on the food consumption, survival, gene expression, gut microbiota, and metabolomic profiles of honeybees[J]. ENVIRONMENTAL RESEARCH,2024,250(x):-. |
APA | Ma, Changsheng.,Gu, Gaoying.,Chen, Sihao.,Shi, Xiaoyu.,Li, Zuren.,...&Bai, Lianyang.(2024).Impact of chronic exposure to field level glyphosate on the food consumption, survival, gene expression, gut microbiota, and metabolomic profiles of honeybees.ENVIRONMENTAL RESEARCH,250(x),-. |
MLA | Ma, Changsheng,et al."Impact of chronic exposure to field level glyphosate on the food consumption, survival, gene expression, gut microbiota, and metabolomic profiles of honeybees".ENVIRONMENTAL RESEARCH 250.x(2024):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Impact of chronic ex(1236KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment