Understanding global and regional patterns of termite diversity and regional functional traits | |
Liu, Shengjie1![]() ![]() ![]() | |
2022 | |
Source Publication | ISCIENCE
![]() |
Volume | 25Issue:12Pages:- |
Abstract | Our understanding of broad-scale biodiversity and functional trait patterns is largely based on plants, and relatively little information is available on soil arthropods. Here, we investigated the distribution of termite diversity globally and morphological traits and diversity across China. Our analyses showed increasing termite species richness with decreasing latitude at both the globally, and within-China. In addition, we detected obvious latitudinal trends in the mean community value of termite morphological traits on average, with body size and leg length decreasing with increasing latitude. Furthermore, temperature, NDVI and water variables were the most important drivers controlling the variation in termite richness, and temperature and soil properties were key drivers of the geographic distribution of termite morphological traits. Our global termite richness map is one of the first high resolution maps for any arthropod group and especially given the functional importance of termites, our work provides a useful baseline for further ecological analysis. |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1016/j.isci.2022.105538 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000902017200003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13304 |
Collection | 土壤生态组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Sun Yat Sen Univ, Sch Ecol, State Key Lab Biocontrol, Guangzhou 510275, Peoples R China 3.Nalt Field Sci Observat & Res Stn Forest Ecosyst, Puer 665000, Yunnan, Peoples R China 4.Behm, Jocelyn E.] Temple Univ, Ctr Biodivers, Dept Biol, Philadelphia, PA 19122 USA |
Recommended Citation GB/T 7714 | Liu, Shengjie,Xia, Shangwen,Wu, Donghao,et al. Understanding global and regional patterns of termite diversity and regional functional traits[J]. ISCIENCE,2022,25(12):-. |
APA | Liu, Shengjie.,Xia, Shangwen.,Wu, Donghao.,Behm, Jocelyn E..,Meng, Yuanyuan.,...&Yang, Xiaodong.(2022).Understanding global and regional patterns of termite diversity and regional functional traits.ISCIENCE,25(12),-. |
MLA | Liu, Shengjie,et al."Understanding global and regional patterns of termite diversity and regional functional traits".ISCIENCE 25.12(2022):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Understanding global(3370KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment