A horizon scan of global biological conservation issues for 2022 | |
Sutherland, William J.; Atkinson, Philip W.; Butchart, Stuart H. M.; Capaja, Marcela4; Dicks, Lynn, V5; Fleishman, Erica6; Gaston, Kevin J.; Hails, Rosemary S.; Hughes, Alice C.; Le Anstey, Becky10; Le Roux, Xavier11,12; Lickorish, Fiona A.; Maggs, Luke14; Noor, Noor15; Oldfield, Thomasina E. E.; Palardy, James E.; Peck, Lloyd S.; Pettorelli, Nathalie19; Pretty, Jules20,21; Spalding, Mark D.; Tonneijck, Femke H.; Truelove, Gemma24; Watson, James E. M.; Wentworth, Jonathan26; Wilson, Jeremy D.; Thornton, Ann | |
2022 | |
Source Publication | TRENDS IN ECOLOGY & EVOLUTION
![]() |
ISSN | 0169-5347 |
Volume | 37Issue:xPages:95-104 |
Abstract | We present the results of our 13th annual horizon scan of issues likely to impact on biodiversity conservation. Issues are either novel within the biological conserva-tion sector or could cause a substantial step-change in impact, either globally or regionally. Our global panel of 26 scientists and practitioners identified 15 issues that we believe to represent the highest priorities for tracking and action. Many of the issues we identified, including the impact of satellite megaconstellations and the use of long-distance wireless energy transfer, have both elements of threats and emerging opportunities. A recent state-sponsored application to com-mence deep-sea mining represents a significant step-change in impact. We hope that this horizon scan will increase research and policy attention on the highlighted issues. |
Subject Area | Environmental Sciences & Ecology ; Evolutionary Biology ; Genetics & Heredity |
DOI | 10.1016/j.tree.2021.10.014 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000732522300014 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/12459 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Univ Cambridge, Dept Zool, Conservat Sci Grp, David Attenborough Bldg,Pembroke St, Cambridge CB2 3QZ, England 2.Sutherland, William J.] Univ Cambridge, Biosecur Res Initiat St Catharines BioRISC, St Catharines Coll, Cambridge CB2 1RL, England 3.Atkinson, Philip W.] British Trust Ornithol, Thetford IP24 2PU, England 4.Butchart, Stuart H. M.] BirdLife Int, David Attenborough Bldg,Pembroke St, Cambridge C82 3QZ, England 5.Nat England, Shaftesbury Rd, Cambridge CB2 8DR, England 6.Univ East Anglia, Sch Biol Sci, Norwich NR4 7TJ, Norfolk, England 7.Oregon State Univ, Coll Earth Ocean & Atmospher Sci, Corvallis, OR 97331 USA 8.Gaston, Kevin J.] Univ Exeter, Environm & Sustainabil Inst, Penryn TR10 9FE, Cornwall, England 9.Hails, Rosemary S.] Natl Trust, Heelis SN2 2NA, Swindon, England 10.Hughes, Alice C.] Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Xishuangbanna 666303, Yunnan, Peoples R China 11.Environm Agcy, Horizon House,Deanery Rd, Bristol BS1 5AH, Avon, England 12.Univ Lyon 1, Microbial Ecol Ctr, UMR5557, INRAE UMR1418,CNRS,Univ Lyon, F-69622 Villeurbanne, France 13.Fdn Rech Sur Biodiversite, BiodivERsA, 195 Rue St Jacques, F-75005 Paris, France 14.Lickorish, Fiona A.] UK Res & Consultancy Serv Rcs Ltd, Hereford HR4 8BU, England 15.Nat Resources Wales, Cambria House,29 Newport Rd, Cardiff CF24 OTP, Wales 16.World Conservat Monitoring Ctr, UNEP WCMC, Environm Programme, 219 Huntingdon Rd, Cambridge CB3 0DL, England 17.Oldfield, Thomasina E. E.] TRAFFIC, David Attenborough Bldg,Pembroke St, Cambridge CB2 3QZ, England 18.Palardy, James E.] Pew Charitable Trusts, 901 E St NW, Washington, DC 20004 USA 19.Peck, Lloyd S.] British Antarctic Survey, Nat Environm Res Council, Cambridge CB3 0ET, England 20.Zool Soc London, Inst Zool, Regents Pk, London NW1 4RY, England 21.Univ Essex, Ctr Publ & Policy Engagement, Colchester CO4 3SQ, Essex, England 22.Univ Essex, Sch Life Sci, Colchester CO4 3SQ, Essex, England 23.Spalding, Mark D.] Univ Siena, Dept Phys Earth & Environm Sci, Nat Conservancy, I-53100 Siena, Italy 24.Tonneijck, Femke H.] Wetlands Int, NL-6700 AL Wageningen, Netherlands 25.NERC, UK Res & Innovat, Polaris House,North Star Ave, Swindon SN2 1EU, Wilts, England 26.Watson, James E. M.] Univ Queensland, Sch Earth & Environm Sci, St Lucia, Qld 4072, Australia 27.Parliamentary Off Sci & Technol, 14 Tothill St, London SW1H 9NB, England 28.Wilson, Jeremy D.] Royal Soc Protect Birds RSPB, Ctr Conservat Sci, 2 Lochside View, Edinburgh EH12 9DH, Midlothian, Scotland |
Recommended Citation GB/T 7714 | Sutherland, William J.,Atkinson, Philip W.,Butchart, Stuart H. M.,et al. A horizon scan of global biological conservation issues for 2022[J]. TRENDS IN ECOLOGY & EVOLUTION,2022,37(x):95-104. |
APA | Sutherland, William J..,Atkinson, Philip W..,Butchart, Stuart H. M..,Capaja, Marcela.,Dicks, Lynn, V.,...&Thornton, Ann.(2022).A horizon scan of global biological conservation issues for 2022.TRENDS IN ECOLOGY & EVOLUTION,37(x),95-104. |
MLA | Sutherland, William J.,et al."A horizon scan of global biological conservation issues for 2022".TRENDS IN ECOLOGY & EVOLUTION 37.x(2022):95-104. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A horizon scan of gl(1019KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment