Effects of ethylenediurea (EDU) on regulatory proteins in two maize (Zea mays L.) varieties under high tropospheric ozone phytotoxicity | |
Gupta, Sunil K.; Sharma, Marisha; Majumder, Baisakhi; Maurya, Vivek K.; Deeba, Farah; Zhang, Jiao-Lin![]() | |
2020 | |
Source Publication | PLANT PHYSIOLOGY AND BIOCHEMISTRY
![]() |
ISSN | 0981-9428 |
Volume | 154Issue:xPages:675-688 |
Abstract | Rising tropospheric ozone is a major threat to the crops in the present climate change scenario. To investigate the EDU induced changes in proteins, two varieties of maize, the SHM3031 and the PEHM5, (hereafter S and P respectively) were treated with three EDU applications (0 = control, 50 and 200 ppm) (hereafter 0 = A, 1 and 2 respectively) (SA, S1, S2, PA, P1, P2 cultivar X treatments). Data on the morpho-physiology, enzymatic activity, and protein expression (for the first time) were collected at the vegetative (V, 45 DAG) and flowering (F, 75 DAG) developmental stages. The tropospheric ozone was around 53 ppb enough to cause phytotoxic effects. Protective effects of EDU were recorded in morpho-physiologically and biochemically. SOD, CAT and APX together with GR performed better under EDU protection in SHM3031 variety than PEHM5. The protein expression patterns in SHM3031 at the vegetative stage (28% proteins were increased, 7% were decreased), and at the flowering stage (17% increased, 8% decreased) were found. In PEHM5, a 14% increase and an 18% decrease (vegetative stage) whereas a 16% increase and a 20% decrease (flowering stage) were recorded in protein expression. Some protein functional categories, for instance, photosynthesis, carbon metabolism, energy metabolism, and defense were influenced by EDU. Rubisco expression was increased in SHM3031 whereas differentially expressed in PEHM5. Germin like protein, APX, SOD, and harpin binding proteins have enhanced defense regulatory mechanisms under EDU treatment during prevailing high tropospheric O-3. The present study showed EDU protective roles in C4 plants as proven in C3. |
Keyword | ORYZA-SATIVA L. AMBIENT OZONE DIUREA EDU ANTIOZONANT ETHYLENEDIUREA DIFFERENTIAL INHIBITION GLUTATHIONE-REDUCTASE BIOCHEMICAL-CHANGES DROUGHT STRESS CARBON-DIOXIDE WATER-DEFICIT |
Subject Area | Plant Sciences |
DOI | 10.1016/j.plaphy.2020.05.037 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000566818900064 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11822 |
Collection | 植物生理生态研究组 |
Affiliation | 1.[Gupta, Sunil K. 2.Sharma, Marisha 3.Majumder, Baisakhi 4.Maurya, Vivek K. 5.Deeba, Farah 6.CSIR Natl Bot Res Inst, Plant Ecol & Climate Change Sci Div, Rana Pratap Marg, Lucknow 226001, Uttar Pradesh, India 7.Acad Sci & Innovat Res AcSIR, Ghaziabad 201002, Uttar Pradesh, India 8.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Gupta, Sunil K.,Sharma, Marisha,Majumder, Baisakhi,et al. Effects of ethylenediurea (EDU) on regulatory proteins in two maize (Zea mays L.) varieties under high tropospheric ozone phytotoxicity[J]. PLANT PHYSIOLOGY AND BIOCHEMISTRY,2020,154(x):675-688. |
APA | Gupta, Sunil K..,Sharma, Marisha.,Majumder, Baisakhi.,Maurya, Vivek K..,Deeba, Farah.,...&Pandey, Vivek.(2020).Effects of ethylenediurea (EDU) on regulatory proteins in two maize (Zea mays L.) varieties under high tropospheric ozone phytotoxicity.PLANT PHYSIOLOGY AND BIOCHEMISTRY,154(x),675-688. |
MLA | Gupta, Sunil K.,et al."Effects of ethylenediurea (EDU) on regulatory proteins in two maize (Zea mays L.) varieties under high tropospheric ozone phytotoxicity".PLANT PHYSIOLOGY AND BIOCHEMISTRY 154.x(2020):675-688. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of ethylened(5209KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment