TOTAL MERCURY AND METHYLMERCURY CONCENTRATIONS OVER A GRADIENT OF CONTAMINATION IN EARTHWORMS LIVING IN RICE PADDY SOIL | |
Abeysinghe, Kasun S.; Yang, Xiao-Dong![]() ![]() | |
2017 | |
Source Publication | ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY
![]() |
Volume | 36Issue:5Pages:1202-1210 |
Abstract | Mercury (Hg) deposited from emissions or from local contamination, can have serious health effects on humans and wildlife. Traditionally, Hg has been seen as a threat to aquatic wildlife, because of its conversion in suboxic conditions into bioavailable methylmercury (MeHg), but it can also threaten contaminated terrestrial ecosystems. In Asia, rice paddies in particular may be sensitive ecosystems. Earthworms are soil-dwelling organisms that have been used as indicators of Hg bioavailability; however, the MeHg concentrations they accumulate in rice paddy environments are not well known. Earthworm and soil samples were collected from rice paddies at progressive distances from abandoned mercury mines in Guizhou, China, and at control sites without a history of Hg mining. Total Hg (THg) and MeHg concentrations declined in soil and earthworms as distance increased from the mines, but the percentage of THg that was MeHg, and the bioaccumulation factors in earthworms, increased over this gradient. This escalation in methylation and the incursion of MeHg into earthworms may be influenced by more acidic soil conditions and higher organic content further from the mines. In areas where the source of Hg is deposition, especially in water-logged and acidic rice paddy soil, earthworms may biomagnify MeHg more than was previously reported. It is emphasized that rice paddy environments affected by acidifying deposition may be widely dispersed throughout Asia. (C) 2016 SETAC |
Department | 其他 |
Keyword | Biomagnification Earthworms Ecotoxicology Mercury Biomonitoring Soil Contamination |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/10758 |
Collection | 土壤生态组 动植物关系组 |
Recommended Citation GB/T 7714 | Abeysinghe, Kasun S.,Yang, Xiao-Dong,Goodale, Eben,et al. TOTAL MERCURY AND METHYLMERCURY CONCENTRATIONS OVER A GRADIENT OF CONTAMINATION IN EARTHWORMS LIVING IN RICE PADDY SOIL[J]. ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY,2017,36(5):1202-1210. |
APA | Abeysinghe, Kasun S..,Yang, Xiao-Dong.,Goodale, Eben.,Anderson, Christopher W. N..,Bishop, Kevin.,...&Qiu, Guangle.(2017).TOTAL MERCURY AND METHYLMERCURY CONCENTRATIONS OVER A GRADIENT OF CONTAMINATION IN EARTHWORMS LIVING IN RICE PADDY SOIL.ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY,36(5),1202-1210. |
MLA | Abeysinghe, Kasun S.,et al."TOTAL MERCURY AND METHYLMERCURY CONCENTRATIONS OVER A GRADIENT OF CONTAMINATION IN EARTHWORMS LIVING IN RICE PADDY SOIL".ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY 36.5(2017):1202-1210. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
TOTAL MERCURY AND ME(722KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment