Institutional Repository of Xishuangbanna Tropical Botanical Garden
| MYB-FL controls gain and loss of floral UV absorbance, a key trait affecting pollinator preference and reproductive isolation | |
| Sheehan, Hester; Moser, Michel; Klahre, Ulrich; Esfeld, Korinna; Dell'Olivo, Alexandre; Mandel, Therese; Metzger, Sabine; Vandenbussche, Michiel; Freitas, Loreta; Kuhlemeier, Cris | |
| 2016 | |
| Source Publication | NATURE GENETICS
![]() |
| ISSN | 1061-4036 |
| Volume | 48Issue:2Pages:159-166 |
| Abstract | Adaptations to new pollinators involve multiple floral traits, each requiring coordinated changes in multiple genes. Despite this genetic complexity, shifts in pollination syndromes have happened frequently during angiosperm evolution. Here we study the genetic basis of floral UV absorbance, a key trait for attracting nocturnal pollinators. In Petunia, mutations in a single gene, MYB-FL, explain two transitions in UV absorbance. A gain of UV absorbance in the transition from bee to moth pollination was determined by a cis-regulatory mutation, whereas a frameshift mutation caused subsequent loss of UV absorbance during the transition from moth to hummingbird pollination. The functional differences in MYB-FL provide insight into the process of speciation and clarify phylogenetic relationships between nascent species. |
| Keyword | Flower Color Anthocyanin Pigmentation Evolutionary History Ultraviolet Vision Petunia Solanaceae Flavonol Synthase Genus Petunia Manduca-sexta Speciation Genetics |
| Indexed By | SCI |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/9796 |
| Collection | 文献共享 |
| Recommended Citation GB/T 7714 | Sheehan, Hester,Moser, Michel,Klahre, Ulrich,et al. MYB-FL controls gain and loss of floral UV absorbance, a key trait affecting pollinator preference and reproductive isolation[J]. NATURE GENETICS,2016,48(2):159-166. |
| APA | Sheehan, Hester.,Moser, Michel.,Klahre, Ulrich.,Esfeld, Korinna.,Dell'Olivo, Alexandre.,...&Kuhlemeier, Cris.(2016).MYB-FL controls gain and loss of floral UV absorbance, a key trait affecting pollinator preference and reproductive isolation.NATURE GENETICS,48(2),159-166. |
| MLA | Sheehan, Hester,et al."MYB-FL controls gain and loss of floral UV absorbance, a key trait affecting pollinator preference and reproductive isolation".NATURE GENETICS 48.2(2016):159-166. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| MYB-FL controls gain(1506KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment