Institutional Repository of Xishuangbanna Tropical Botanical Garden
Nutrient limitation of woody debris decomposition in a tropical forest: contrasting effects of N and P addition | |
Chen, Yao; Sayer, Emma J.; Li, Zhian; Mo, Qifeng; Li, Yingwen; Ding, Yongzhen; Wang, Jun; Lu, Xiankai; Tang, Jianwu; Wang, Faming | |
2016 | |
Source Publication | FUNCTIONAL ECOLOGY
![]() |
ISSN | 0269-8463 |
Volume | 30Issue:2Pages:295-304 |
Abstract | Tropical forests represent a major terrestrial store of carbon (C), a large proportion of which is contained in the soil and decaying organic matter. Woody debris plays a key role in forest C dynamics because it contains a sizeable proportion of total forest C. Understanding the factors controlling the decomposition of organic matter in general, and woody debris in particular, is hence critical to assessing changes in tropical C storage. We conducted a factorial fertilization experiment in a tropical forest in South China to investigate the influence of nitrogen (N) and phosphorus (P) availability on woody debris decomposition using branch segments (5cm diameter) of four species (Acacia auriculaeformis, Aphanamixis polystachya, Schefflera octophylla, and Carallia brachiata) in plots fertilized with N, P, or NP, and controls. Fertilization with P and NP increased decomposition rates by 5-53%, and the magnitude was species specific. Contrary to expectations, we observed no negative effect of N addition on decay rates or mass loss of woody debris in any of the four study species. Decomposition rates of woody debris were higher in species with lower C:P ratios regardless of treatment. We observed significant accumulation of P in the woody debris of all species in plots fertilized with P and NP during the early stages of decomposition. N release from woody debris of Acacia (N-fixing) was greater in the P plots towards the end of the study, whereas fertilization with N had no impact on the patterns of nutrient release during decomposition.Synthesis: Our results indicate that decomposition of woody debris is primarily constrained by P availability in this tropical forest. However, contrary to expectations, N addition did not exacerbate P limitation. It is conceivable that decay rates of woody debris in tropical forests can be predicted by C:P or lignin:P ratios, but additional work with more tree species is needed to determine whether the patterns we observed are more generally applicable. |
Keyword | Simulated Nitrogen Deposition Litter Decomposition Phosphorus Limitation Rain-forest South China Soil Growth Carbon Decay Patterns |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/9794 |
Collection | 文献共享 |
Recommended Citation GB/T 7714 | Chen, Yao,Sayer, Emma J.,Li, Zhian,et al. Nutrient limitation of woody debris decomposition in a tropical forest: contrasting effects of N and P addition[J]. FUNCTIONAL ECOLOGY,2016,30(2):295-304. |
APA | Chen, Yao.,Sayer, Emma J..,Li, Zhian.,Mo, Qifeng.,Li, Yingwen.,...&Wang, Faming.(2016).Nutrient limitation of woody debris decomposition in a tropical forest: contrasting effects of N and P addition.FUNCTIONAL ECOLOGY,30(2),295-304. |
MLA | Chen, Yao,et al."Nutrient limitation of woody debris decomposition in a tropical forest: contrasting effects of N and P addition".FUNCTIONAL ECOLOGY 30.2(2016):295-304. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Nutrient limitation (663KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment