Do unpaved, low-traffic roads affect bird communities? | |
Mammides, Christos; Kounnamas, Constantinos; Goodale, Eben; Kadis, Costas | |
2016 | |
Source Publication | ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY
![]() |
Volume | 71Issue:xPages:14-21 |
Abstract | Unpaved, low traffic roads are often assumed to have minimal effects on biodiversity. To explore this assertion, we sampled the bird communities in fifteen randomly selected sites in Pafos Forest, Cyprus and used multiple regression to quantify the effects of such roads on the total species richness. Moreover, we classified birds according to their migratory status and their global population trends, and tested each category separately. Besides the total length of unpaved roads, we also tested: a. the site's habitat diversity, b. the coefficient of variation in habitat (patch) size, c. the distance to the nearest agricultural field, and d. the human population size of the nearest village. We measured our variables at six different distances from the bird point-count locations. We found a strong negative relationship between the total bird richness and the total length of unpaved roads. The human population size of the nearest village also had a negative effect. Habitat diversity was positively related to species richness. When the categories were tested, we found that the passage migrants were influenced more by the road network while resident breeders were influenced by habitat diversity. Species with increasing and stable populations were only marginally affected by the variables tested, but the effect of road networks on species with decreasing populations was large. We conclude that unpaved and sporadically used roads can have detrimental effects on the bird communities, especially on vulnerable species. We propose that actions are taken to limit the extent of road networks within protected areas, especially in sites designated for their rich avifauna, such as Pafos Forest, where several of the affected species are species of European and global importance |
Keyword | Forest Management Bird Richness Unpaved Road Networks Habitat Heterogeneity Protected Areas |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/9700 |
Collection | 其他 |
Recommended Citation GB/T 7714 | Mammides, Christos,Kounnamas, Constantinos,Goodale, Eben,et al. Do unpaved, low-traffic roads affect bird communities?[J]. ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY,2016,71(x):14-21. |
APA | Mammides, Christos,Kounnamas, Constantinos,Goodale, Eben,&Kadis, Costas.(2016).Do unpaved, low-traffic roads affect bird communities?.ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY,71(x),14-21. |
MLA | Mammides, Christos,et al."Do unpaved, low-traffic roads affect bird communities?".ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY 71.x(2016):14-21. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Do unpaved, low-traf(1013KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment