Antioxidant and anti-tumour evaluation of compounds identified from fruit of Amomum tsaoko Crevost et Lemaire | |
Zhang, Tian-Tian; Lu, Chuan-Li; Jiang, Jian-Guo | |
2015 | |
Source Publication | JOURNAL OF FUNCTIONAL FOODS
![]() |
Volume | 18Issue:\Pages:423-431 |
Abstract | This research was aimed to isolate the active compounds with antioxidant and antitumour properties from Amomum tsaoko Crevost et Lemaire, a traditional health food in China. Ethanol (95%) extract and ethyl acetate fraction was found to have significant DPPH radical scavenging activities and cytotoxicities against cervical cancer cell Hela, hepatoma cells HepG-2 and SMMC-7721, and lung cancer cell A549. Four compounds were isolated from ethyl acetate fraction, and compounds III and IV are identified as new compounds. Compounds III and IV showed high DPPH radical scavenging activities. Compound II, III and IV exhibited good anti-tumour activity against HepG-2, SMMC-7721, Hela and A549 cell lines. Compound! showed a strong anti-tumour activity only against Hela cell lines. Compounds III and IV were concluded to be the active compositions responsible for potent antioxidant and anti-tumour properties of A. tsaoko, whose molecular mechanism and pathways of inhibiting tumour cell need to be further studied. |
Keyword | Amomum Tsaoko Crevost Et Lemaire Antioxidant Anti-tumour Diarylheptanoids Identification |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/9667 |
Collection | 2012年后新成立研究组 |
Recommended Citation GB/T 7714 | Zhang, Tian-Tian,Lu, Chuan-Li,Jiang, Jian-Guo. Antioxidant and anti-tumour evaluation of compounds identified from fruit of Amomum tsaoko Crevost et Lemaire[J]. JOURNAL OF FUNCTIONAL FOODS,2015,18(\):423-431. |
APA | Zhang, Tian-Tian,Lu, Chuan-Li,&Jiang, Jian-Guo.(2015).Antioxidant and anti-tumour evaluation of compounds identified from fruit of Amomum tsaoko Crevost et Lemaire.JOURNAL OF FUNCTIONAL FOODS,18(\),423-431. |
MLA | Zhang, Tian-Tian,et al."Antioxidant and anti-tumour evaluation of compounds identified from fruit of Amomum tsaoko Crevost et Lemaire".JOURNAL OF FUNCTIONAL FOODS 18.\(2015):423-431. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Antioxidant and anti(3160KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment