Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Extending the Concept of Diversity Partitioning to Characterize Phenotypic Complexity | |
| Zachary H. Marion; James A. Fordyce; Benjamin M. Fitzpatrick | |
| 2015 | |
| Source Publication | The American Naturalist
![]() |
| Volume | 186Issue:3Pages:348-361 |
| Abstract | Most components of an organism’s phenotype can be viewed as the expression of multiple traits. Many of these traits operate as complexes, where multiple subsidiary parts function and evolve together. As trait complexity increases, so does the challenge of describing complexity in intuitive, biologically meaningful ways. Traditional multivariate analyses ignore the phenomenon of individual complexity and provide relatively abstract representations of variation among individuals. We suggest adopting well-known diversity indices from community ecology to describe phenotypic complexity as the diversity of distinct subsidiary components of a trait. Using a hierarchical framework, we illustrate how total trait diversity can be partitioned into within-individual complexity (α diversity) and between-individual components (β diversity). This approach complements traditional multivariate analyses. The key innovations are (i) addition of individual complexity within the same framework as between-individual variation and (ii) a group-wise partitioning approach that complements traditional level-wise partitioning of diversity. The complexity-as-diversity approach has potential application in many fields, including physiological ecology, ecological and community genomics, and transcriptomics. We demonstrate the utility of this complexity-as-diversity approach with examples from chemical and microbial ecology. The examples illustrate biologically significant differences in complexity and diversity that standard analyses would not reveal. |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/9611 |
| Collection | 文献共享 |
| Recommended Citation GB/T 7714 | Zachary H. Marion,James A. Fordyce,Benjamin M. Fitzpatrick. Extending the Concept of Diversity Partitioning to Characterize Phenotypic Complexity[J]. The American Naturalist,2015,186(3):348-361. |
| APA | Zachary H. Marion,James A. Fordyce,&Benjamin M. Fitzpatrick.(2015).Extending the Concept of Diversity Partitioning to Characterize Phenotypic Complexity.The American Naturalist,186(3),348-361. |
| MLA | Zachary H. Marion,et al."Extending the Concept of Diversity Partitioning to Characterize Phenotypic Complexity".The American Naturalist 186.3(2015):348-361. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Extending the Concep(1022KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment