Institutional Repository of Xishuangbanna Tropical Botanical Garden
Phylogenetic measures of biodiversity and neo- and paleo-endemism in Australian Acacia | |
Mishler, BD; Knerr, N; Gonzalez-Orozco, CE; Thornhill, AH; Laffan, SW; Miller, JT | |
2014 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
Volume | 5Pages:- |
Abstract | Understanding spatial patterns of biodiversity is critical for conservation planning, particularly given rapid habitat loss and human-induced climatic change. Diversity and endemism are typically assessed by comparing species ranges across regions. However, investigation of patterns of species diversity alone misses out on the full richness of patterns that can be inferred using a phylogenetic approach. Here, using Australian Acacia as an example, we show that the application of phylogenetic methods, particularly two new measures, relative phylogenetic diversity and relative phylogenetic endemism, greatly enhances our knowledge of biodiversity across both space and time. We found that areas of high species richness and species endemism are not necessarily areas of high phylogenetic diversity or phylogenetic endemism. We propose a new method called categorical analysis of neo- and paleo-endemism (CANAPE) that allows, for the first time, a clear, quantitative distinction between centres of neo- and paleo-endemism, useful to the conservation decision-making process. |
Keyword | Evolutionary History Diversity Conservation Mimosoideae Leguminosae Flora Patterns Hotspots Ecology |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/9112 |
Collection | 文献共享 |
Recommended Citation GB/T 7714 | Mishler, BD,Knerr, N,Gonzalez-Orozco, CE,et al. Phylogenetic measures of biodiversity and neo- and paleo-endemism in Australian Acacia[J]. NATURE COMMUNICATIONS,2014,5:-. |
APA | Mishler, BD,Knerr, N,Gonzalez-Orozco, CE,Thornhill, AH,Laffan, SW,&Miller, JT.(2014).Phylogenetic measures of biodiversity and neo- and paleo-endemism in Australian Acacia.NATURE COMMUNICATIONS,5,-. |
MLA | Mishler, BD,et al."Phylogenetic measures of biodiversity and neo- and paleo-endemism in Australian Acacia".NATURE COMMUNICATIONS 5(2014):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Phylogenetic measure(1247KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment