Institutional Repository of Xishuangbanna Tropical Botanical Garden
Characterization of activated sludge flocs by confocal laser scanning microscopy and image analysis | |
Schmid, M. | |
2003 | |
Source Publication | Water Research
![]() |
ISSN | 0043-1354 |
Volume | 37Issue:9Pages:2043-2052 |
Abstract | In this study we present a new approach to determine volumes, heterogeneity factors, and compositions of the bacterial population of activated sludge floes by 3D confocal imaging. After staining the fresh floes with fluorescein-isothiocyanate, 75 stacks of images (containing approx. 3000 floes) were acquired with a confocal laser scanning microscope. The self-developed macro 3D volume and surface determination for the KS 400 software package combined the images of one stack to a 3D image and calculated the real floe volume and surface. We determined heterogeneity factors like the ratio of real floc surface to the surface of a sphere with the respective volume and the fractal dimension (D-f). According to their significant influence on floe integrity and quality, we also investigated the chemical composition of floes and quantified their bacterial population structure by using group-specific rRNA-targeted probes for fluorescence in situ hybridization. By a settling experiment we enriched floes with poor settling properties and determined the above-mentioned parameters. This approach revealed shifts in floc volume, heterogeneity, and bacterial and chemical composition according to the settling quality of the floes. (C) 2003 Elsevier Science Ltd. All rights reserved. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/8892 |
Collection | 公共技术服务中心主要仪器相关文献_激光共聚焦显微镜 |
Recommended Citation GB/T 7714 | Schmid, M.. Characterization of activated sludge flocs by confocal laser scanning microscopy and image analysis[J]. Water Research,2003,37(9):2043-2052. |
APA | Schmid, M..(2003).Characterization of activated sludge flocs by confocal laser scanning microscopy and image analysis.Water Research,37(9),2043-2052. |
MLA | Schmid, M.."Characterization of activated sludge flocs by confocal laser scanning microscopy and image analysis".Water Research 37.9(2003):2043-2052. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characterization of (148KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment