Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Influence of adhesion to activated carbon particles on the viability of waterborne pathogenic bacteria under flow | |
| van der Mei, H. C. | |
| 2008 | |
| Source Publication | Biotechnology and Bioengineering
![]() |
| ISSN | 0006-3592 |
| Volume | 100Issue:4Pages:810-813 |
| Abstract | In rural areas around the world, people often rely on water filtration plants using activated carbon particles for safe water supply. Depending on the carbon surface, adhering microorganisms die or grow to form a biofilm. Assays to assess the efficacy of activated carbons in bacterial removal do not allow direct observation of bacterial adhesion and the determination of viability. Here we propose to use a parallel plate flow chamber with carbon particles attached to the bottom plate to study bacterial adhesion to individual carbon particles and determine the viability of adhering bacteria. Observation and enumeration is done after live/dead staining in a confocal laser scanning microscope. Escherichiae coli adhered in higher numbers than Raoultella terrigena, except to a coconut-based carbon, which showed low bacterial adhesion compared to other wood-based carbon types. After adhesion, 83-96% of the bacteria adhering to an acidic carbon were dead, while on a basic carbon 54-56% were dead. A positively charged, basic carbon yielded 76-78% bacteria dead, while on a negatively charged coconut-based carbon only 32-37% were killed upon adhesion. The possibility to determine both adhesion as well as the viability of adhering bacteria upon adhesion to carbon particles is most relevant, because if bacteria adhere but remain viable, this still puts the water treatment system at risk, as live bacteria can grow and form a biofilm that can then be shedded to cause contamination. |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/8720 |
| Collection | 公共技术服务中心主要仪器相关文献_激光共聚焦显微镜 |
| Recommended Citation GB/T 7714 | van der Mei, H. C.. Influence of adhesion to activated carbon particles on the viability of waterborne pathogenic bacteria under flow[J]. Biotechnology and Bioengineering,2008,100(4):810-813. |
| APA | van der Mei, H. C..(2008).Influence of adhesion to activated carbon particles on the viability of waterborne pathogenic bacteria under flow.Biotechnology and Bioengineering,100(4),810-813. |
| MLA | van der Mei, H. C.."Influence of adhesion to activated carbon particles on the viability of waterborne pathogenic bacteria under flow".Biotechnology and Bioengineering 100.4(2008):810-813. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Influence of adhesio(169KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment