| Isotope variations of throughfall, stemflow and soil water in a tropical rain forest and a rubber plantation in Xishuangbanna, SW China | |
Liu, WJ ; Liu, WY* ; Li, JT; Wu, ZW; Li, HM
| |
| 2008 | |
| Source Publication | HYDROLOGY RESEARCH
![]() |
| Volume | 39Issue:5-6Pages:437-449 |
| Keyword | Interception Rubber Plantation Soil Water Stable Isotopes Throughfall Tropical Rain Forest |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/695 |
| Collection | 恢复生态学组 |
| Recommended Citation GB/T 7714 | Liu, WJ,Liu, WY*,Li, JT,et al. Isotope variations of throughfall, stemflow and soil water in a tropical rain forest and a rubber plantation in Xishuangbanna, SW China[J]. HYDROLOGY RESEARCH,2008,39(5-6):437-449. |
| APA | Liu, WJ,Liu, WY*,Li, JT,Wu, ZW,&Li, HM.(2008).Isotope variations of throughfall, stemflow and soil water in a tropical rain forest and a rubber plantation in Xishuangbanna, SW China.HYDROLOGY RESEARCH,39(5-6),437-449. |
| MLA | Liu, WJ,et al."Isotope variations of throughfall, stemflow and soil water in a tropical rain forest and a rubber plantation in Xishuangbanna, SW China".HYDROLOGY RESEARCH 39.5-6(2008):437-449. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| bj01246368.pdf(2854KB) | 开放获取 | License | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment