| Traits and growth of liana regeneration in primary and secondary forests of Central Amazonia | |
| Mareike Roeder; Dirk Ho¨ lscher; Isolde D. Kossmann-Ferraz | |
| 2012 | |
| Source Publication | Applied Vegetation Science
![]() |
| Volume | 15Issue:1Pages:108-118 |
| Keyword | Canopy Cover Herbivory Leaf Area Relative Growth Rate Specific Leaf Area Stem Slenderness Tropical Forest Width Length Ratio |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/552 |
| Collection | 植物地理组 |
| Recommended Citation GB/T 7714 | Mareike Roeder,Dirk Ho¨ lscher,Isolde D. Kossmann-Ferraz. Traits and growth of liana regeneration in primary and secondary forests of Central Amazonia[J]. Applied Vegetation Science,2012,15(1):108-118. |
| APA | Mareike Roeder,Dirk Ho¨ lscher,&Isolde D. Kossmann-Ferraz.(2012).Traits and growth of liana regeneration in primary and secondary forests of Central Amazonia.Applied Vegetation Science,15(1),108-118. |
| MLA | Mareike Roeder,et al."Traits and growth of liana regeneration in primary and secondary forests of Central Amazonia".Applied Vegetation Science 15.1(2012):108-118. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| avsc1152.pdf(785KB) | 开放获取 | License | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment