The Coexistence Approach-Theoretical background and practical considerations of using plant fossils for climate quantification | |
Utescher, T; Bruch, AA; Erdei, B; Francois, L; Ivanov, D; Jacques, FMB; Kern, AK; Liu, YS; Mosbrugger, V; Spicer, RA | |
2014 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 410Issue:XPages:58-73 |
Abstract | The Coexistence Approach was established by Mosbrugger and Utescher (1997) as a plant-based method to reconstruct palaeoclimate by considering recent climatic distribution ranges of the nearest living relatives of each fossil taxon. During its existence for over more than 15 years, its basics have been tested and reviewed in comparison with other terrestrial and marine climate reconstruction techniques and climate modelling data. However, some controversies remain about its underlying data or its applicability in general. In view of these controversies this paper discusses the power and limitations of the Coexistence Approach by summarising past results and new developments. We give insights into the details and problems of each step of the application from the assignment of the fossil plant to the most suitable nearest living relative, the crucial consideration of the usefulness of specific taxa towards their climatic values and the correct interpretation of the software-based suggested palaeoclimatic intervals. Furthermore, we reflect on the fundamental data integrated in the Coexistence Approach by explaining different concepts and usages of plant distribution information and the advantages and disadvantages of modern climatic maps. Additionally, we elaborate on the importance of continually updating the information incorporated in the database due to new findings in e.g., (palaeo-)botany, meteorology and computer technology. Finally, for a transparent and appropriate use, we give certain guidelines for future applications and emphasize to users how to carefully consider and discuss their results. We show the Coexistence Approach to be an adaptive method capable of yielding palaeoclimatic and palaeoenvironmental information through rime and space. (C) 2014 Elsevier B.V. All rights reserved. |
Department | 中国科学院西双版纳热带植物园 |
Keyword | Leaf Margin Analysis Miocene Sarmatian Palynoflora Tibetan Plateau Uplift Terrestrial Proxy Data Global Land Areas Pollen Data Central-europe Quantitative Reconstructions Hemisphere Biogeography Southwestern China |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/5110 |
Collection | 古生态研究组 |
Recommended Citation GB/T 7714 | Utescher, T,Bruch, AA,Erdei, B,et al. The Coexistence Approach-Theoretical background and practical considerations of using plant fossils for climate quantification[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2014,410(X):58-73. |
APA | Utescher, T.,Bruch, AA.,Erdei, B.,Francois, L.,Ivanov, D.,...&Spicer, RA.(2014).The Coexistence Approach-Theoretical background and practical considerations of using plant fossils for climate quantification.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,410(X),58-73. |
MLA | Utescher, T,et al."The Coexistence Approach-Theoretical background and practical considerations of using plant fossils for climate quantification".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 410.X(2014):58-73. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The Coexistence Appr(4015KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment