Global legume diversity assessment: Concepts, key indicators, and strategies | |
Tetsukazu, Yahara; Firouzeh, Javadi; Yusuke, Onoda; Queiroz Luciano Paganucci, de; Daniel, Faith P.; Darién, Prado E.; Munemitsu, Akasaka; Taku, Kadoya; Fumiko, Ishihama; Stuart, Davies; Ferry, Slik J.W.; ...et al | |
2013 | |
Source Publication | Taxon
![]() |
Volume | 62Issue:2Pages:249-266 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/4305 |
Collection | 植物地理组 |
Recommended Citation GB/T 7714 | Tetsukazu, Yahara,Firouzeh, Javadi,Yusuke, Onoda,et al. Global legume diversity assessment: Concepts, key indicators, and strategies[J]. Taxon,2013,62(2):249-266. |
APA | Tetsukazu, Yahara.,Firouzeh, Javadi.,Yusuke, Onoda.,Queiroz Luciano Paganucci, de.,Daniel, Faith P..,...&...et al.(2013).Global legume diversity assessment: Concepts, key indicators, and strategies.Taxon,62(2),249-266. |
MLA | Tetsukazu, Yahara,et al."Global legume diversity assessment: Concepts, key indicators, and strategies".Taxon 62.2(2013):249-266. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Taxon2013-ferry.pdf(757KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment