LINKING BIODIVERSITY AND ECOSYSTEM FUNCTIONING OF DUNG BEETLES IN SOUTH AND SOUTHEAST ASIAN TROPICAL RAINFORESTS | |
Kudavidanage, EP; Qie, L; Lee, JSH | |
2012 | |
Source Publication | RAFFLES BULLETIN OF ZOOLOGY
![]() |
Issue | Supp 25Pages:141-154 |
Keyword | Scarabaeinae Dung Removal Tropical Forests Ecosystem Function Functional Groups |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/3646 |
Collection | 其他 |
Recommended Citation GB/T 7714 | Kudavidanage, EP,Qie, L,Lee, JSH. LINKING BIODIVERSITY AND ECOSYSTEM FUNCTIONING OF DUNG BEETLES IN SOUTH AND SOUTHEAST ASIAN TROPICAL RAINFORESTS[J]. RAFFLES BULLETIN OF ZOOLOGY,2012(Supp 25):141-154. |
APA | Kudavidanage, EP,Qie, L,&Lee, JSH.(2012).LINKING BIODIVERSITY AND ECOSYSTEM FUNCTIONING OF DUNG BEETLES IN SOUTH AND SOUTHEAST ASIAN TROPICAL RAINFORESTS.RAFFLES BULLETIN OF ZOOLOGY(Supp 25),141-154. |
MLA | Kudavidanage, EP,et al."LINKING BIODIVERSITY AND ECOSYSTEM FUNCTIONING OF DUNG BEETLES IN SOUTH AND SOUTHEAST ASIAN TROPICAL RAINFORESTS".RAFFLES BULLETIN OF ZOOLOGY .Supp 25(2012):141-154. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
LINKING BIODIVERSITY(190KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment