Nonconstituent species in soil seed banks as indicators of anthropogenic disturbance in forest fragments | |
Luxiang Lin![]() ![]() | |
2006 | |
Source Publication | CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE
![]() |
Volume | 36Issue:9Pages:2300-2316 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/325 |
Collection | 森林生态研究组 |
Corresponding Author | Min Cao*; Min Cao |
Recommended Citation GB/T 7714 | Luxiang Lin,Min Cao*,Yongtao He,et al. Nonconstituent species in soil seed banks as indicators of anthropogenic disturbance in forest fragments[J]. CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE,2006,36(9):2300-2316. |
APA | Luxiang Lin,Min Cao*,Yongtao He,Jerry M. Baskin,Carol C. Baskin,&Min Cao.(2006).Nonconstituent species in soil seed banks as indicators of anthropogenic disturbance in forest fragments.CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE,36(9),2300-2316. |
MLA | Luxiang Lin,et al."Nonconstituent species in soil seed banks as indicators of anthropogenic disturbance in forest fragments".CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE 36.9(2006):2300-2316. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Nonconstituent speci(196KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment