| Physiological and biochemical responses to high Mn concentrations in two contrasting Populus cathayana populations | |
| Lei, YB; Korpelainen, H; Li, CY | |
| 2007 | |
| Source Publication | CHEMOSPHERE
![]() |
| Volume | 68Issue:4Pages:686-694 |
| Keyword | Abscisic Acid Free Amino Acids Manganese Treatment Oxidative Stress Polyamines Poplar |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/3171 |
| Collection | 其他 |
| Recommended Citation GB/T 7714 | Lei, YB,Korpelainen, H,Li, CY. Physiological and biochemical responses to high Mn concentrations in two contrasting Populus cathayana populations[J]. CHEMOSPHERE,2007,68(4):686-694. |
| APA | Lei, YB,Korpelainen, H,&Li, CY.(2007).Physiological and biochemical responses to high Mn concentrations in two contrasting Populus cathayana populations.CHEMOSPHERE,68(4),686-694. |
| MLA | Lei, YB,et al."Physiological and biochemical responses to high Mn concentrations in two contrasting Populus cathayana populations".CHEMOSPHERE 68.4(2007):686-694. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Physiological and bi(639KB) | 开放获取 | License | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment