Characterization of methanogenic Archaea and stable isotope fractionation during methane production in the profundal sediment of an oligotrophic lake (Lake Stechlin, Germany) | |
Conrad, R; Chan, OC; Claus, P; Casper, P | |
2007 | |
Source Publication | LIMNOLOGY AND OCEANOGRAPHY
![]() |
Volume | 52Issue:4Pages:1393-1406 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/3163 |
Collection | 土壤生态组 |
Recommended Citation GB/T 7714 | Conrad, R,Chan, OC,Claus, P,et al. Characterization of methanogenic Archaea and stable isotope fractionation during methane production in the profundal sediment of an oligotrophic lake (Lake Stechlin, Germany)[J]. LIMNOLOGY AND OCEANOGRAPHY,2007,52(4):1393-1406. |
APA | Conrad, R,Chan, OC,Claus, P,&Casper, P.(2007).Characterization of methanogenic Archaea and stable isotope fractionation during methane production in the profundal sediment of an oligotrophic lake (Lake Stechlin, Germany).LIMNOLOGY AND OCEANOGRAPHY,52(4),1393-1406. |
MLA | Conrad, R,et al."Characterization of methanogenic Archaea and stable isotope fractionation during methane production in the profundal sediment of an oligotrophic lake (Lake Stechlin, Germany)".LIMNOLOGY AND OCEANOGRAPHY 52.4(2007):1393-1406. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characterization of (1850KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment