| The role of biomass allocation strategy in diversity loss due to fertilization | |
| Niu, KC; Luo, YJ; Choler, P; Du, GZ | |
| 2008 | |
| Source Publication | BASIC AND APPLIED ECOLOGY
![]() |
| Volume | 9Issue:5Pages:485-493 |
| Keyword | Individual Biomass Reproductive Allocation Functional Trait Species Relative Abundance Interspecific Competition Alpine Meadow Tibetan Plateau |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/3137 |
| Collection | 其他 |
| Recommended Citation GB/T 7714 | Niu, KC,Luo, YJ,Choler, P,et al. The role of biomass allocation strategy in diversity loss due to fertilization[J]. BASIC AND APPLIED ECOLOGY,2008,9(5):485-493. |
| APA | Niu, KC,Luo, YJ,Choler, P,&Du, GZ.(2008).The role of biomass allocation strategy in diversity loss due to fertilization.BASIC AND APPLIED ECOLOGY,9(5),485-493. |
| MLA | Niu, KC,et al."The role of biomass allocation strategy in diversity loss due to fertilization".BASIC AND APPLIED ECOLOGY 9.5(2008):485-493. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| The role of biomass (283KB) | 开放获取 | License | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment