Integrating fossils in a molecular-based phylogeny and testing them as calibration points for divergence time estimates in Menispermaceae | |
Jacques, FMB; Wang, W; Ortiz, RD; Li, HL; Zhou, ZK![]() | |
2011 | |
Source Publication | JOURNAL OF SYSTEMATICS AND EVOLUTION
![]() |
Volume | 49Issue:1Pages:25-49 |
Keyword | Age Calibration Cross-validation Fossil Menispermaceae Molecular Scaffold Phylogeny |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/2257 |
Collection | 古生态研究组 |
Corresponding Author | Zhou, ZK |
Recommended Citation GB/T 7714 | Jacques, FMB,Wang, W,Ortiz, RD,et al. Integrating fossils in a molecular-based phylogeny and testing them as calibration points for divergence time estimates in Menispermaceae[J]. JOURNAL OF SYSTEMATICS AND EVOLUTION,2011,49(1):25-49. |
APA | Jacques, FMB,Wang, W,Ortiz, RD,Li, HL,Zhou, ZK,&Chen, ZD.(2011).Integrating fossils in a molecular-based phylogeny and testing them as calibration points for divergence time estimates in Menispermaceae.JOURNAL OF SYSTEMATICS AND EVOLUTION,49(1),25-49. |
MLA | Jacques, FMB,et al."Integrating fossils in a molecular-based phylogeny and testing them as calibration points for divergence time estimates in Menispermaceae".JOURNAL OF SYSTEMATICS AND EVOLUTION 49.1(2011):25-49. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Integrating fossils (497KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment