Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Can Distance Sampling be Used to Estimate the Abundance of Mountain Ungulates? A Comparison of Distance Sampling and Double-Observer Survey Methods? | |
| Xiao, Lingyun1; Liu, Yanlin2,3; Weckworth, Byron4,5; Corlatti, Luca6; Lu, Zhi1 | |
| 2025 | |
| Source Publication | INTEGRATIVE CONSERVATION
![]() |
| ISSN | 2770-9329 |
| Volume | 4Issue:3Pages:302-309 |
| Abstract | Robust population surveys and monitoring of ungulates in mountainous areas are hindered by complex terrain and limited access to remote regions. Distance sampling, a widely used method for surveying ungulates in non-mountainous habitats, faces challenges in such environments due to violations of key assumptions. In this study, we examine the assumptions underlying distance sampling and explore how they can be addressed in mountainous terrain. We then applied distance sampling to estimate the abundance of bharal (Pseudois nayaur) on the Tibetan Plateau and compared the results with estimates from the double-observer survey method, which is commonly used for mountain ungulates. Both methods produced highly comparable estimates-2189 from distance sampling and 2038 from the double-observer survey-approximately twice as high as the total count (963). Distance sampling yielded a wider confidence interval (95% CI: 1207-3972) than the double-observer survey (95% CI: 1405-2670). We recommend using distance sampling when human resources are limited or when the closed population assumption is difficult to meet. Otherwise, the double-observer method is preferable due to its narrower confidence intervals and greater ability to detect population changes. |
| Keyword | bharal (Pseudois nayaur) distance sampling double-observer survey mountain ungulates Pseudois nayaur |
| Subject Area | Biodiversity & Conservation |
| DOI | 10.1002/inc3.70038 |
| Language | 英语 |
| WOS ID | WOS:001568001000001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15774 |
| Collection | Integrative Conservation |
| Affiliation | 1.Xian Jiaotong Liverpool Univ, Dept Hlth & Environm Sci, Suzhou, Jiangsu, Peoples R China 2.Peking Univ, Sch Life Sci, Beijing, Peoples R China 3.Qinghai Normal Univ, Sch Life Sci, Xining, Qinghai, Peoples R China 4.Shanshui Conservat Ctr, Beijing, Peoples R China 5.Panthera, New York, NY USA 6.Univ Montana, Sch Publ & Community Hlth Sci, Missoula, MT USA 7.Univ Freiburg, Chair Wildlife Ecol & Management, Freiburg, Baden Wurttembe, Germany |
| Recommended Citation GB/T 7714 | Xiao, Lingyun,Liu, Yanlin,Weckworth, Byron,et al. Can Distance Sampling be Used to Estimate the Abundance of Mountain Ungulates? A Comparison of Distance Sampling and Double-Observer Survey Methods?[J]. INTEGRATIVE CONSERVATION,2025,4(3):302-309. |
| APA | Xiao, Lingyun,Liu, Yanlin,Weckworth, Byron,Corlatti, Luca,&Lu, Zhi.(2025).Can Distance Sampling be Used to Estimate the Abundance of Mountain Ungulates? A Comparison of Distance Sampling and Double-Observer Survey Methods?.INTEGRATIVE CONSERVATION,4(3),302-309. |
| MLA | Xiao, Lingyun,et al."Can Distance Sampling be Used to Estimate the Abundance of Mountain Ungulates? A Comparison of Distance Sampling and Double-Observer Survey Methods?".INTEGRATIVE CONSERVATION 4.3(2025):302-309. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Can Distance Samplin(1012KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment