Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Forests and Mediterranean squamates: How does crown canopy impact species richness and phylogenetic diversity? | |
| Escoriza, Daniel; Amat, Felix1 | |
| 2024 | |
| Source Publication | INTEGRATIVE CONSERVATION
![]() |
| ISSN | 2770-9329 |
| Volume | 3Issue:4Pages:342-352 |
| Abstract | Intense human disturbances, including changes in the balance between open and forested habitats, have impacted squamate reptile populations in the western Mediterranean. This region has experienced a notable increase in woodland cover, driven by the gradual abandonment of traditional agriculture, native forest regeneration and intensive reforestation. Microclimatic changes associated with dense canopies in native forests or tree plantations could affect squamate assemblages. In this study, we tested the hypothesis that squamates (amphisbaenians, lizards and snakes) would respond negatively to denser crown canopies and taller vegetation. Our study focused on the Iberian and Italian Peninsulas and included 56 squamate species. The analyses indicated that forests (>50% canopy cover) support a limited number of squamate species (24-26 species). The greatest species richness and phylogenetic diversity were found in low woodland formations (2-9.9 m stand height and 20-49% canopy cover) and areas with scattered trees and shrubs (5-19% canopy cover), supporting 40-46 species. To balance reforestation efforts with squamate conservation, areas with low diversity or lack of threatened species should be prioritised. |
| Keyword | biodiversity canopy lizard plantation snake |
| Subject Area | Biodiversity & Conservation |
| DOI | 10.1002/inc3.75 |
| Language | 英语 |
| WOS ID | WOS:001565454400001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15737 |
| Collection | Integrative Conservation |
| Affiliation | 1.Univ Girona, GRECO, Girona, Spain 2.Museu Granollers Ciencies Nat, Area Herpetol, BiBIO, Granollers, Spain |
| Recommended Citation GB/T 7714 | Escoriza, Daniel,Amat, Felix. Forests and Mediterranean squamates: How does crown canopy impact species richness and phylogenetic diversity?[J]. INTEGRATIVE CONSERVATION,2024,3(4):342-352. |
| APA | Escoriza, Daniel,&Amat, Felix.(2024).Forests and Mediterranean squamates: How does crown canopy impact species richness and phylogenetic diversity?.INTEGRATIVE CONSERVATION,3(4),342-352. |
| MLA | Escoriza, Daniel,et al."Forests and Mediterranean squamates: How does crown canopy impact species richness and phylogenetic diversity?".INTEGRATIVE CONSERVATION 3.4(2024):342-352. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Forests and Mediterr(4673KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment