| Multifaceted plant diversity patterns across the Himalaya: Status and outlook | |
| Ahmad, Mustaqeem; Luo, Ya-Huang; Rathee, Sonia2; Spicer, Robert A.; Zhang, Jian6; Wambulwa, Moses C.; Zhu, Guang-Fu; Cadotte, Marc W.; Wu, Zeng-Yuan; Khan, Shujaul Mulk9,10; Maity, Debabrata11; Li, De-Zhu; Liu, Jie1,8 | |
| 2025 | |
| Source Publication | PLANT DIVERSITY
![]() |
| ISSN | 2096-2703 |
| Volume | 47Issue:4Pages:529-543 |
| Abstract | Mountains serve as exceptional natural laboratories for studying biodiversity due to their heterogeneous landforms and climatic zones. The Himalaya, a global biodiversity hotspot, hosts rich endemic flora, supports vital ecosystem functions, and offers a unique window into multifaceted plant diversity patterns. This review synthesizes research on Himalayan plant diversity, including species, phylogenetic, functional, and genetic dimensions, highlighting knowledge gaps and solutions. Research on Himalayan plant diversity has developed significantly. However, gaps remain, especially in studies on phylogenetic and functional diversity. The region's vegetation ranges from tropical rainforests to alpine ecosystems, with species richness typically following a hump-shaped distribution along elevation gradients. The eastern Himalaya exhibits higher plant diversity than the central and western regions. Low-elevation communities were found to be more functionally diverse, whereas high-elevation communities displayed greater ecological specialization. Communities at mid-elevations tend to show greater phylogenetic diversity than those at higher and lower elevations. The eastern and western flanks of the Himalaya retain high levels of genetic diversity and serve as glacial refugia, whereas the central region acts as a hybrid zone for closely related species. Himalayan plant diversity is shaped by historical, climatic, ecological and anthropogenic factors across space and time. However, this rich biodiversity is increasingly threatened by environmental change and growing anthropogenic pressures. Unfortunately, research efforts are constrained by spatial biases and the lack of transnational initiatives and collaborative studies, which could significantly benefit from interdisciplinary approaches, and other coordinated actions. These efforts are vital to safeguarding the Himalayan natural heritage. Copyright (c) 2025 Kunming Institute of Botany, Chinese Academy of Sciences. Publishing services by Elsevier B.V. on behalf of KeAi Communications Co., Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
| Keyword | Biodiversity hotspot Elevational gradients Functional diversity Genetic diversity Himalaya Phylogenetic diversity |
| Subject Area | Plant Sciences |
| DOI | 10.1016/j.pld.2025.04.003 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001554486100001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15694 |
| Collection | 古生态研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Plant Divers & Biogeog East Asia, Kunming Inst Bot, Kunming 650201, Yunnan, Peoples R China 2.Chinese Acad Sci, Kunming Inst Bot, Germplasm Bank Wild Species & Yunnan Key Lab Crop, Kunming 650201, Yunnan, Peoples R China 3.KVA DAV Coll Women, Dept Bot, Karnal 132001, Haryana, India 4.Spicer, Robert A.] Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes, England 5.Spicer, Robert A.] Chinese Acad Sci, State Key Lab Plant Divers & Specialty Crops, Xishuangbanna Trop Bot Garden, Menglun 666303, Yunnan, Peoples R China 6.Spicer, Robert A.] Chinese Acad Sci, Inst Tibetan Plateau Res, State Key Lab Tibetan Plateau Earth Syst Environm, Beijing 100101, Peoples R China 7.Sun Yat Sen Univ, Sch Life Sci, Guangzhou 510275, Guangdong, Peoples R China 8.Wambulwa, Moses C.] South Eastern Kenya Univ, Sch Sci & Comp, Dept Life Sci, Kitui 17090200, Kenya 9.Univ Toronto Scarborough, Dept Biol Sci, 1265 Mil Trail, Toronto, ON M1C 1A4, Canada 10.Quaid I Azam Univ, Dept Plant Sci, Islamabad 45320, Pakistan 11.Pakistan Acad Sci, Islamabad, Pakistan 12.Univ Calcutta, Dept Bot, Kolkata 700019, West Bengal, India |
| Recommended Citation GB/T 7714 | Ahmad, Mustaqeem,Luo, Ya-Huang,Rathee, Sonia,et al. Multifaceted plant diversity patterns across the Himalaya: Status and outlook[J]. PLANT DIVERSITY,2025,47(4):529-543. |
| APA | Ahmad, Mustaqeem.,Luo, Ya-Huang.,Rathee, Sonia.,Spicer, Robert A..,Zhang, Jian.,...&Liu, Jie.(2025).Multifaceted plant diversity patterns across the Himalaya: Status and outlook.PLANT DIVERSITY,47(4),529-543. |
| MLA | Ahmad, Mustaqeem,et al."Multifaceted plant diversity patterns across the Himalaya: Status and outlook".PLANT DIVERSITY 47.4(2025):529-543. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Multifaceted plant d(3112KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment