| Ancient allopolyploidy and specific subgenomic evolution drove the radiation of poplars and willows | |
| Wang, Deyan; Li, Mengmeng; Yang, Wenlu; Chen, Kai; Zhao, Jiale; Shan, Lanxing; Sun, Pengchuan; Xu, Li; Lu, Zhiqiang1; Li, Yiling; Chen, Yang; Xie, Jiaxiao; Wang, Yubo; Huang, Heng; Feng, Ao; Hao, Xiaoning; Luo, Tiannan; Luo, Jianglin; Jiang, Yuanzhong; Hu, Quanjun; Xi, Zhenxiang; Liu, Jianquan2; Olson, Matthew3; Ma, Tao | |
| 2025 | |
| Source Publication | NATURE COMMUNICATIONS
![]() |
| ISSN | 2041-1723 |
| Volume | 16Issue:1Pages:- |
| Abstract | Allopolyploidy involves the fusion of genomes from different lineages through hybridization and chromosome doubling. However, detecting early allopolyploidy events and understanding the specific subgenomic evolution that contributes to the origin of adaptive innovations for species radiation can be challenging. Here, we present genomes representing all three subfamilies of Salicaceae, a woody model clade, and collect epigenetic and transcriptomic samples. We reveal one shared ancient allopolyploidy event involving Populus, Salix and two sister genera, followed by contrasted karyotypic and subgenomic evolution. The specific evolution sets the stage for the origin of novel photoperiod responses, flowering phenology and small-hairy seeds in the highly speciose Populus and Salix compared with their species-depauperate sister genera, which may lead to their ecological adaptation and radiation. Our findings underscore the role of ancient allopolyploidization and specific subgenomic evolution in driving both innovation and species diversification at deep nodes of the plant tree of life. |
| Keyword | REGULATES TRICHOME INITIATION MULTIPLE SEQUENCE ALIGNMENT WHOLE-GENOME PHYLOGENETIC ANALYSIS READ ALIGNMENT ARABIDOPSIS PROTEIN POLYPLOIDY ANNOTATION POPULUS |
| Subject Area | Multidisciplinary Sciences |
| DOI | 10.1038/s41467-025-62178-y |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001537392100009 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15666 |
| Collection | 植物进化生态研究组 |
| Affiliation | 1.Sichuan Univ, Coll Life Sci, Sichuan Zoige Alpine Wetland Ecosyst Natl Observat, Key Lab Bioresource & Ecoenvironm,Minist Educ, Chengdu, Peoples R China 2.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 3.Lanzhou Univ, Coll Ecol, State Key Lab Herbage Improvement & Grassland Agro, Lanzhou 730000, Peoples R China 4.Texas Tech Univ, Dept Biol Sci, Lubbock, TX 79409 USA |
| Recommended Citation GB/T 7714 | Wang, Deyan,Li, Mengmeng,Yang, Wenlu,et al. Ancient allopolyploidy and specific subgenomic evolution drove the radiation of poplars and willows[J]. NATURE COMMUNICATIONS,2025,16(1):-. |
| APA | Wang, Deyan.,Li, Mengmeng.,Yang, Wenlu.,Chen, Kai.,Zhao, Jiale.,...&Ma, Tao.(2025).Ancient allopolyploidy and specific subgenomic evolution drove the radiation of poplars and willows.NATURE COMMUNICATIONS,16(1),-. |
| MLA | Wang, Deyan,et al."Ancient allopolyploidy and specific subgenomic evolution drove the radiation of poplars and willows".NATURE COMMUNICATIONS 16.1(2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Ancient allopolyploi(4804KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment