| Fine Mapping and Candidate Gene Analysis of Male Sterile 4 Promotes Complete Male Sterility in Common Wild Rice (Oryza rufipogon) | |
Sohail, Amir; Qiao, Rongrong1; Mao, Xinyu; Wan, Jinpeng1 ; Li, Xiaochao2; Lu, Chengkai1; Xu, Peng1
| |
| 2025 | |
| Source Publication | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY
![]() |
| ISSN | 0021-8561 |
| Pages | - |
| Abstract | The transverse filament (TF) protein of the synaptonemal complex (SC) is crucial for rice meiosis, but its role in male sterility remains unexplored. We used Yuanjiang common wild rice (YJCWR) as a donor parent and developed a series of introgression lines (ILs, BC4) in the genetic background of YUNDAO 1. Male Sterile 4 (MS4) was mapped to a 49.8 kb region containing OsZEP1 (Os04g37960), which encodes a transverse filament (TF) protein. Homozygous sterile lines exhibited shorter, weaker, pale yellow anthers and sterile pollens compared to fertile lines. SEM analysis reveals that OsZEP1-CWR impairs anther cuticle and pollen wall formation. Transverse semithin sections of sterile anthers show abnormal cuticle, pollen exine formation, delayed tapetum degradation, and defective microspores. CRISPR/Cas9 OsZEP1 knockouts validated OsZEP1 as the MS4 candidate gene, causing complete male sterility. This study highlights the role of MS4 in male fertility, and the newly developed KASP markers will be useful for marker-assisted breeding. |
| Keyword | rice male sterility fine mapping MS4 SEM CRISPR/Cas9 |
| Subject Area | Agriculture, Multidisciplinary ; Chemistry, Applied ; Food Science & Technology |
| DOI | 10.1021/acs.jafc.5c09809 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001599158700001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15638 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, Key Lab Trop Plant Resources & Sustainable Use, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 2.Univ Chinese Acad Sci, Coll Life Sci, Beijing 101408, Peoples R China 3.Yunnan Univ, Sch Agr, Kunming 650500, Peoples R China |
| Recommended Citation GB/T 7714 | Sohail, Amir,Qiao, Rongrong,Mao, Xinyu,et al. Fine Mapping and Candidate Gene Analysis of Male Sterile 4 Promotes Complete Male Sterility in Common Wild Rice (Oryza rufipogon)[J]. JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY,2025:-. |
| APA | Sohail, Amir.,Qiao, Rongrong.,Mao, Xinyu.,Wan, Jinpeng.,Li, Xiaochao.,...&Xu, Peng.(2025).Fine Mapping and Candidate Gene Analysis of Male Sterile 4 Promotes Complete Male Sterility in Common Wild Rice (Oryza rufipogon).JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY,-. |
| MLA | Sohail, Amir,et al."Fine Mapping and Candidate Gene Analysis of Male Sterile 4 Promotes Complete Male Sterility in Common Wild Rice (Oryza rufipogon)".JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY (2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Fine Mapping and Can(3226KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment