| Rare rather than abundant phoD-harboring bacteria shape soil phosphorus bioavailability in karst orchard-medicinal plant intercropping systems | |
Liu, Chenggang; Jiang, Chuan2; Zeng, Xiaoling2; Chen, Yuanyang3; Jin, Yanqiang ; Tariq, Akash4; Chen, Shujie2; Azene, Belayneh; Huang, Fuzhao1
| |
| 2025 | |
| Source Publication | AGRICULTURE ECOSYSTEMS & ENVIRONMENT
![]() |
| ISSN | 0167-8809 |
| Volume | 394Pages:- |
| Abstract | Cultivating medicinal plants in orchards has emerged as a promising strategy to improve soil nutrient profiles, utilize under-tree space effectively, and boost farmers' incomes. However, the mechanisms influencing soil phosphorus (P) bioavailability in orchard-medicinal plant intercropping systems (OMIs) remain unclear, particularly in karst regions where P is severely deficient, and intercropping effects vary by medicinal plant species. This study assessed the short-term effects of medicinal plant intercropping on soil P bioavailability in four OMIs (Prunus. salicina + Hypericum monogynum [PH], P. salicina + Polygala fallax [PP], P. salicina + Rubus suavissmus, and P. salicina + Semiliquidambar cathayensis + Illicium difengpi) in the karst region of the Lijiang River Basin, Southwest China, with P. salicina monoculture (Pm) as a control. Compared with Pm, OMIs generally reduced soil bioavailable P fractions, except CaCl2-P, while increasing microbial biomass P, potentially enhancing temporary organic P (Po) reserves. These changes supported plant inorganic P (Pi) uptake from the rhizosphere soil, as shown by shifts in P activation, supply capacity, and acquisition strategies. Furthermore, OMIs significantly altered the composition and structure, though not the diversity, of phoD-harboring bacterial communities. While abundant taxa (e.g., Bradyrhizobium) and rare taxa (e.g., Pseudomonas) responded differently to nutrient changes, rare taxa exhibited greater responsiveness, particularly in the PH and PP systems. Soil bioavailable P fractions were primarily regulated by rare phoD-harboring bacteria, influenced by soil N:P ratio, pH, and moisture. Overall, OMIs, particularly PH and PP, shifted P utilization strategies from Pi acquisition to temporary Po preservation, improving P-use efficiency through plant-specific impacts on rare phoD-harboring bacteria. These findings highlight the importance of selecting medicinal plants for optimizing P cycling and suggest that targeted P fertilization in OMIs could enhance karst soil productivity. |
| Keyword | Alkaline phosphatase Ecological restoration Karst region Medicinal plant Soil P bioavailability |
| Subject Area | Agriculture, Multidisciplinary ; Ecology ; Environmental Sciences |
| DOI | 10.1016/j.agee.2025.109881 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001551915400001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15585 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Plant Resources & Sustainable Use, Xishuangbanna Trop Bot Garden, Menglun 666303, Peoples R China 2.Guangxi Zhuang Autonomous Reg & Chinese Acad Sci, Guangxi Inst Bot, Guangxi Key Lab Plant Conservat & Restorat Ecol Ka, Guangxi Guilin Urban Ecosyst Natl Observat & Res S, Guilin 541006, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Yunnan Univ, Sch Agr, Kunming 650504, Peoples R China 5.Chinese Acad Sci, Xinjiang Inst Ecol & Geog, Xinjiang Key Lab Desert Plant Roots Ecol & Vegetat, Urumqi 830011, Peoples R China |
| Recommended Citation GB/T 7714 | Liu, Chenggang,Jiang, Chuan,Zeng, Xiaoling,et al. Rare rather than abundant phoD-harboring bacteria shape soil phosphorus bioavailability in karst orchard-medicinal plant intercropping systems[J]. AGRICULTURE ECOSYSTEMS & ENVIRONMENT,2025,394:-. |
| APA | Liu, Chenggang.,Jiang, Chuan.,Zeng, Xiaoling.,Chen, Yuanyang.,Jin, Yanqiang.,...&Huang, Fuzhao.(2025).Rare rather than abundant phoD-harboring bacteria shape soil phosphorus bioavailability in karst orchard-medicinal plant intercropping systems.AGRICULTURE ECOSYSTEMS & ENVIRONMENT,394,-. |
| MLA | Liu, Chenggang,et al."Rare rather than abundant phoD-harboring bacteria shape soil phosphorus bioavailability in karst orchard-medicinal plant intercropping systems".AGRICULTURE ECOSYSTEMS & ENVIRONMENT 394(2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Rare rather than abu(7416KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment