Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Recent decline of high altitude coniferous growth due to thermo-hydraulic constrains: evidence from the Miyaluo Forest Reserve, Western Sichuan Plateau of China | |
Keyimu, Maierdang; Li, Zongshan; Wu, Xiuchen1; Fu, Bojie; Liu, Guohua; Shi, Songlin2; Fan, Zexin3 ; Wang, Xiaochun4
| |
| 2020 | |
| Conference Name | International Conference on Tree Rings in Archaeology, Climatology and Ecology (TRACE) |
| Source Publication | DENDROCHRONOLOGIA |
| Volume | 63 |
| Issue | x |
| Pages | - |
| Conference Date | MAY 08-11, 2019 |
| Conference Place | ITALY |
| Country | Caserta, ITALY |
| Abstract | Tree growth decline has been reported in many places around the globe under the context of increasingly warming climate, and strengthening drought intensity is detected to be the primary factor for such decline, particularly in northern forest sites, as well as arid and semi-arid areas. Yet, the forest growth decline in high altitude, high mountain sites certainly merits investigation. Here, we reported faxon fir (Abies fargesii var. fax forest growth decline (slope = -0.64) at the tree line (4150 m above sea level) in Miyaluo Forest Reserve (MFR) at the Western Sichuan Plateau, southwestern China since 2000. We investigated the cause of tree growth decline by applying dendrochronological approaches. We took tree-ring samples from fir trees at the tree line and developed tree-ring width (TRW) chronology. The tree growth - climate relationship analysis showed that maximum temperature (Tmax) was the primary factor limiting the radial growth of fir trees in the investigated area. The moving correlation analysis indicated the strengthening positive influence of Tmax, spring precipitation, and cloud cover during winter and monsoon period on radial growth since 2000s. Our results have shown that both thermal and hydraulic constrains accounted for the radial growth decline of fir trees at the tree line of MFR in the western Sichuan Plateau. |
| Keyword | Dendrochronology Tree growth decline Thermo-hydraulic constrains Western Sichuan Plateau |
| Language | 英语 |
| Document Type | 会议论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/15108 |
| Collection | 版纳植物园会议文献 |
| Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 2.Beijing Normal Univ, State Key Lab Earth Surface Proc & Resource Ecol, Beijing 100875, Peoples R China 3.Chengdu Univ Technol, Coll Tourism & Urban Rural Planning, Chengdu 610059, Peoples R China 4.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 5.Northeast Forestry Univ, Coll Forestry, Harbin 150040, Peoples R China |
| Recommended Citation GB/T 7714 | Keyimu, Maierdang,Li, Zongshan,Wu, Xiuchen,et al. Recent decline of high altitude coniferous growth due to thermo-hydraulic constrains: evidence from the Miyaluo Forest Reserve, Western Sichuan Plateau of China[C],2020:-. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| Recent decline of hi(4929KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text | ||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment