Climate evolution and its driving factors in the Tethys Sea region during the Cenozoic | |
Meng, Jiangbo1; Zhao, Jiagang1![]() ![]() ![]() ![]() ![]() | |
2025 | |
Source Publication | SCIENCE CHINA-EARTH SCIENCES
![]() |
ISSN | 1674-7313 |
Volume | 68Issue:6Pages:1937-1959 |
Abstract | The transgression and regression of the Tethys Sea profoundly influenced the environment and biodiversity patterns of Eurasia, which had implications for global climate dynamics by altering the land-sea distribution and the broader moisture transport scheme. Despite its importance, few comprehensive studies have integrated fossil data and climate modeling to explore the climate evolution in the Tethys Sea region during the Cenozoic. In this paper, we reconstruct 10 climate parameters using macrofossil flora from 363 sites across the Tethys Sea region throughout the Cenozoic, and we compare these reconstructions with simulations from the Hadley Center Coupled Model (HadCM3). Additionally, we propose a new Mediterranean Climate Index (MCI), which combines precipitation and temperature, to analyze the evolution of the Mediterranean climate. Our results indicate that the climate in the Tethys Sea region gradually changed from predominantly tropical and subtropical conditions during the Paleogene to a warm temperate and cold temperate climate in the Neogene-Quaternary. The distribution pattern of the coldest month mean surface air temperature (CMMT) changed from a predominantly zonal pattern in the Paleogene to a topographically influenced distribution in the eastern and central Tethys regions since the Neogene. The precipitation patterns in the Tethys Sea region exhibited significant fluctuations. In the western Tethys region, the summer precipitation experienced increased variability, while the winter precipitation decreased slightly. The central Tethys region became significantly drier due to sea regression and mountain uplift. Both the summer and winter precipitation increased markedly in the eastern Tethys region with the development of the Tibetan Plateau. From the Eocene to the early Oligocene, the Mediterranean climate prevailed in Central Asia and Europe, but its extent contracted sharply during the Miocene, primarily due to the decrease in the summer precipitation. The Oligocene-Early Miocene was a critical period for climate evolution in the Tethys Sea region, which was driven by changes in the land-sea distribution, topographic evolution, and global CO2 concentration. The results of this study provide a crucial reference for exploring the evolution of ecosystems and species diversity in Eurasia driven by climate change since the Cenozoic. |
Keyword | LEAF MARGIN ANALYSIS TARIM BASIN COEXISTENCE APPROACH SEAWATER RETREAT CENTRAL EURASIA LATE OLIGOCENE VEGETATION FLORAS PLIOCENE CLOSURE |
Subject Area | Geology |
DOI | 10.1007/s11430-024-1561-y |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001492105400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14774 |
Collection | 古生态研究组 |
Affiliation | 1.Chinese Acad Sci, State Key Lab Plant Divers & Specialty Crops, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Bristol, Sch Geog Sci, Bristol BS8 1SS, England 4.Russian Acad Sci, Komarov Bot Inst, St Petersburg 197022, Russia 5.Dokuz Eylul Univ, Inst Marine Sci & Technol, TR-35340 Balcova Izmir, Turkiye 6.Birbal Sahni Inst Palaeosci, Lucknow 226007, India 7.Chengdu Univ Technol, Key Lab Deep Time Geog & Environm Reconstruct & Ap, Minist Nat Resources, Chengdu 610059, Peoples R China 8.Chengdu Univ Technol, State Key Lab Oil Gas Reservoir Geol & Exploitat, Chengdu 610059, Peoples R China 9.Chengdu Univ Technol, Inst Sedimentary Geol, Chengdu 610059, Peoples R China |
Recommended Citation GB/T 7714 | Meng, Jiangbo,Zhao, Jiagang,Chen, Linlin,et al. Climate evolution and its driving factors in the Tethys Sea region during the Cenozoic[J]. SCIENCE CHINA-EARTH SCIENCES,2025,68(6):1937-1959. |
APA | Meng, Jiangbo.,Zhao, Jiagang.,Chen, Linlin.,Valdes, Paul J..,Farnsworth, Alex.,...&Li, Shufeng.(2025).Climate evolution and its driving factors in the Tethys Sea region during the Cenozoic.SCIENCE CHINA-EARTH SCIENCES,68(6),1937-1959. |
MLA | Meng, Jiangbo,et al."Climate evolution and its driving factors in the Tethys Sea region during the Cenozoic".SCIENCE CHINA-EARTH SCIENCES 68.6(2025):1937-1959. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Climate evolution an(7516KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment