Intra-annual stem radius growth and cell formation of two diffuse-porous tree species in a subtropical forest in Southwest China | |
Zhang, Yi-Xue; Fu, Pei-Li![]() ![]() | |
2025 | |
Source Publication | TREE PHYSIOLOGY
![]() |
ISSN | 0829-318X |
Volume | 45Issue:3Pages:- |
Abstract | Studying tree growth and xylem formation is essential for understanding tree resilience to extreme droughts, which are expected to intensify with climate warming. However, researches on intra-annual stem growth and xylogenesis remain limited, particularly in moist subtropical forests. This study monitored the intra-annual stem radius growth and xylem formation of two diffuse-porous tree species, Stewartia pteropetiolata W. C. Cheng and Schima noronhae Reinw. ex Blume, in a subtropical evergreen broadleaved forest in Southwest China, using high-resolution dendrometer measurements for recording stem growth and micro-coring for xylem formation. We analyzed the seasonal patterns of stem radius growth and xylem formation and their responses to seasonal climate variability. Our results revealed that S. noronhae, found at lower elevations, exhibited a later onset of stem growth and xylogenesis, developing wider vessels with thinner walls during a longer enlarging phase. In contrast, S. pteropetiolata, which is distributed at higher elevations, produced smaller vessels with thicker walls during a longer cell-wall thickening phase. Both species showed high relative growth rates under conditions of high temperatures and low vapor pressure deficit. More specifically, S. noronhae maintained higher relative growth rates under a narrower range of favorable temperature and soil water conditions during the rainy season, while S. pteropetiolata sustained growth for a longer growth period in colder and drier conditions. These findings enhance the understanding of angiosperm wood cell kinetics and the eco-physiological response of diffuse-porous trees to climate change in moist subtropical forests. |
Keyword | dendrometer intra-annual growth subtropical evergreen forest seasonality vessels xylogenesis |
Subject Area | Forestry |
DOI | 10.1093/treephys/tpaf020 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001482904200001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14723 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Univ Chinese Acad Sci, Coll Life Sci, YuQuan Rd 19A, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Ailaoshan Stn Subtrop Forest Ecosyst Studies, Xishuangbanna Trop Bot Garden, Jingdong 676209, Yunnan, Peoples R China 4.Friedrich Alexander Univ Erlangen Nurnberg, Inst Geog, Wetterkreuz 15, D-91058 Erlangen, Germany |
Recommended Citation GB/T 7714 | Zhang, Yi-Xue,Fu, Pei-Li,Yan, Qiao-Shun,et al. Intra-annual stem radius growth and cell formation of two diffuse-porous tree species in a subtropical forest in Southwest China[J]. TREE PHYSIOLOGY,2025,45(3):-. |
APA | Zhang, Yi-Xue,Fu, Pei-Li,Yan, Qiao-Shun,Braeuning, Achim,&Fan, Ze-Xin.(2025).Intra-annual stem radius growth and cell formation of two diffuse-porous tree species in a subtropical forest in Southwest China.TREE PHYSIOLOGY,45(3),-. |
MLA | Zhang, Yi-Xue,et al."Intra-annual stem radius growth and cell formation of two diffuse-porous tree species in a subtropical forest in Southwest China".TREE PHYSIOLOGY 45.3(2025):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Intra-annual stem ra(2614KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment