The Relationship Between Phenological Characteristics and Life Forms Within Temperate Semi-Natural Grassland Ecosystems in the Central Himalaya Region of India | |
Fartyal, Archana; Chaturvedi, Ravi Kant1; Bargali, Surendra Singh; Bargali, Kiran | |
2025 | |
Source Publication | PLANTS-BASEL
![]() |
ISSN | 2223-7747 |
Volume | 14Issue:6Pages:- |
Abstract | The seasonal phenological segregation observed among various species within a plant community can be interpreted as a form of niche differentiation that facilitates the coexistence of these species. In the present study, life forms and phenological attributes of dominant plant species in temperate semi-natural grasslands of Central Himalaya, India, were assessed between January 2022 and December 2022. This study was carried out in three sites in different forest zones, viz. oak, cypress and pine. In each site, plots measuring 0.5 hectares were established and phenological assessments were conducted within each of these plots. A total of 50, 36, and 49 herbaceous species were identified in the grasslands of oak, cypress and pine zones, respectively, with these species categorized into five distinct life form classes. In the grasslands of both oak and pine zones, hemicryptophytes emerged as the predominant life form, whereas in the cypress zone grasslands, it was found that chamaephytes take precedence. The differences observed in the classifications of life forms can be ascribed to the geographical distribution and the biotic interactions present in these sites. The three grasslands exhibit comparable climatic conditions and day lengths, resulting in no significant variations in soil temperature, light intensity or overall climatic factors. The majority of species commenced their flowering phase during the monsoon season, attributed to the favorable conditions characterized by warm, humid weather and adequate soil moisture. Various phenological events, including germination, growth, and senescence, are significantly affected by weather and climate, and their timing subsequently influences ecosystem processes in a reciprocal manner. This study provides valuable foundational data for ecological and environmental research, aiding in the comparison and distinction of plant compositions across the Himalayas and its ecosystems. |
Keyword | biological spectrum climatic condition degraded land growth form phenology |
Subject Area | Plant Sciences |
DOI | 10.3390/plants14060835 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001452146300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14710 |
Collection | 其他 |
Affiliation | 1.KUMAUN UNIV, DEPT BOT, DSB CAMPUS, Naini Tal 263002, Uttarakhand, India 2.Chinese Acad Sci, Ctr Integrat Conservat, Yunnan Key Lab Conservat Trop Rainforests & Asian, Xishuangbanna Trop Bot Garden, Menglun 666303, Mengla, Peoples R China |
Recommended Citation GB/T 7714 | Fartyal, Archana,Chaturvedi, Ravi Kant,Bargali, Surendra Singh,et al. The Relationship Between Phenological Characteristics and Life Forms Within Temperate Semi-Natural Grassland Ecosystems in the Central Himalaya Region of India[J]. PLANTS-BASEL,2025,14(6):-. |
APA | Fartyal, Archana,Chaturvedi, Ravi Kant,Bargali, Surendra Singh,&Bargali, Kiran.(2025).The Relationship Between Phenological Characteristics and Life Forms Within Temperate Semi-Natural Grassland Ecosystems in the Central Himalaya Region of India.PLANTS-BASEL,14(6),-. |
MLA | Fartyal, Archana,et al."The Relationship Between Phenological Characteristics and Life Forms Within Temperate Semi-Natural Grassland Ecosystems in the Central Himalaya Region of India".PLANTS-BASEL 14.6(2025):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The Relationship Bet(3989KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment