| Communities contain closely related species during ecosystem disturbance | |
| Matthew R. Helmus*; Wendel (Bill) Keller; Michael J. Paterson; Norman D. Yan; Charles H. Cannon; James A. Rusak | |
| 2010 | |
| Source Publication | Ecology Letters
![]() |
| Volume | 13Issue:2Pages:162-174 |
| Keyword | Biodiversity Disturbance Ecology Environmental Filtering Extinction Prediction Ph Phylogenetic Community Structure Phylogenetic Comparative Methods Phylogenetic Signal Whole-lake Experiment Zooplankton |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/1468 |
| Collection | 生态进化组 |
| Recommended Citation GB/T 7714 | Matthew R. Helmus*,Wendel ,Michael J. Paterson,et al. Communities contain closely related species during ecosystem disturbance[J]. Ecology Letters,2010,13(2):162-174. |
| APA | Matthew R. Helmus*,Wendel ,Michael J. Paterson,Norman D. Yan,Charles H. Cannon,&James A. Rusak.(2010).Communities contain closely related species during ecosystem disturbance.Ecology Letters,13(2),162-174. |
| MLA | Matthew R. Helmus*,et al."Communities contain closely related species during ecosystem disturbance".Ecology Letters 13.2(2010):162-174. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| j.1365-294X.2009.044(837KB) | 开放获取 | License | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment