| Building resilient urban drainage systems by integrated flood risk index for evidence-based planning | |
| Ahmad, Shakeel; Peng, Xuanrong1; Ashraf, Anam2; Yin, Dingkun; Chen, Zhengxia; Ahmed, Rasheed3; Israr, Muhammad4; Jia, Haifeng5 | |
| 2025 | |
| Source Publication | JOURNAL OF ENVIRONMENTAL MANAGEMENT
![]() |
| ISSN | 0301-4797 |
| Volume | 374Issue:xPages:- |
| Abstract | Urban flooding poses a significant risk to cities worldwide, exacerbated by increasing urbanization and climate change. Effective flood risk management requires comprehensive assessments considering the complex interaction of social, economic, and environmental factors. This study developed an innovative Urban Flood Risk Index (FRI) to quantify and assess flood risk at the sub-catchment level, providing a tool for evidence-based planning and resilient infrastructure development. This study integrates Geographic Information System (GIS), Storm Water Management Model (SWMM), Analytic Hierarchy Process (AHP), and the Pressure-State-Response (PSR) framework. The FRI incorporates seven pressure and state indicators and three response indicators weighted by expert judgment. The FRI was calculated by combining the weighted sub-indices, classifying flood risk into five levels. Results showed that 51% of the study area experienced high pressure, with 26% facing veryhigh pressure. The state index indicated that 55% of the area falls under a moderate state, while 21% exhibits a high state. Importantly, the response index highlighted the effectiveness of Low Impact Development (LID) practices, with 20% of the area showing high to very-high response levels. The integrated FRI demonstrated an overall moderate flood risk level for maximum sub-catchments, emphasizing the positive impact of LID practices in mitigating flood risk despite existing pressures and system limitations. This evidence-based assessment provides a valuable tool for sub-catchment level flood risk assessment. It empowers decision-makers to prioritize investments, target interventions, and develop adaptive strategies to enhance urban resilience in a changing climate. |
| Keyword | Urban flooding Flood risk index Pressure-state-response Low impact development GIS SWMM AHP |
| Subject Area | Environmental Sciences & Ecology |
| DOI | 10.1016/j.jenvman.2025.124130 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001422310800001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/14634 |
| Collection | 其他 |
| Affiliation | 1.Tsinghua Univ, Sch Environm, Beijing 100084, Peoples R China 2.Univ Sydney, Sch Civil Engn, Sydney, NSW 2008, Australia 3.Chinese Acad Sci, Ctr Integrat Conservat, Landscape Ecol Lab, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 4.Univ Haripur, Dept Soil & Climate Sci, Haripur 22620, Pakistan 5.Univ Agr Peshawar, Inst Dev Studies, Peshawar 25130, Pakistan 6.Suzhou Univ Sci & Technol, Jiangsu Collaborat Innovat Ctr Technol & Mat Water, Suzhou 215009, Peoples R China |
| Recommended Citation GB/T 7714 | Ahmad, Shakeel,Peng, Xuanrong,Ashraf, Anam,et al. Building resilient urban drainage systems by integrated flood risk index for evidence-based planning[J]. JOURNAL OF ENVIRONMENTAL MANAGEMENT,2025,374(x):-. |
| APA | Ahmad, Shakeel.,Peng, Xuanrong.,Ashraf, Anam.,Yin, Dingkun.,Chen, Zhengxia.,...&Jia, Haifeng.(2025).Building resilient urban drainage systems by integrated flood risk index for evidence-based planning.JOURNAL OF ENVIRONMENTAL MANAGEMENT,374(x),-. |
| MLA | Ahmad, Shakeel,et al."Building resilient urban drainage systems by integrated flood risk index for evidence-based planning".JOURNAL OF ENVIRONMENTAL MANAGEMENT 374.x(2025):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Building resilient u(61KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment