Satellite-based modeling of wetland methane emissions on a global scale (SatWetCH4 1.0) | |
Bernard, Juliette1; Salmon, Elodie; Saunois, Marielle; Peng, Shushi2; Serrano-Ortiz, Penelope; Berchet, Antoine; Gnanamoorthy, Palingamoorthy4,5; Jansen, Joachim6; Ciais, Philippe | |
2025 | |
Source Publication | GEOSCIENTIFIC MODEL DEVELOPMENT
![]() |
ISSN | 1991-959X |
Volume | 18Issue:3Pages:863-883 |
Abstract | Wetlands are major contributors to global methane emissions. However, their budget and temporal variability remain subject to large uncertainties. This study develops the Satellite-based Wetland CH4 model (SatWetCH4), which simulates global wetland methane emissions at 0.25 degrees x 0.25 degrees and monthly temporal resolution, relying mainly on remote-sensing products. In particular, a new approach is derived to assess the substrate availability, based on Moderate-Resolution Imaging Spectroradiometer (MODIS) data. The model is calibrated using eddy covariance flux data from 58 sites, allowing for independence from other estimates. At the site level, the model effectively reproduces the magnitude and seasonality of the fluxes in the boreal and temperate regions but shows limitations in capturing the seasonality of tropical sites. Despite its simplicity, the model provides global simulations over decades and produces consistent spatial patterns and seasonal variations comparable to more complex land surface models (LSMs). Such an independent data-driven approach based on remote-sensing products is intended to allow for future studies of intra-annual variations in wetland methane emissions. In addition, our study highlights uncertainties and issues in wetland extent datasets and the need for new seamless satellite-based wetland extent products. In the future, there is potential to integrate this one-step model into atmospheric inversion frameworks, thereby allowing for the optimization of the model parameters using atmospheric methane concentrations as constraints and hopefully better estimates of wetland emissions. |
Keyword | LAND-SURFACE MODEL PRESENT STATE CARBON DATASET PERMAFROST VULNERABILITY VARIABILITY SENSITIVITY DYNAMICS VERSION |
Subject Area | Geology |
DOI | 10.5194/gmd-18-863-2025 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001420167300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14601 |
Collection | 其他 |
Affiliation | 1.CEA CNRS UVSQ, Lab Sci Climat & Environm, Gif Sur Yvette, France 2.PSL, LERMA, Paris Observ, CNRS, Paris, France 3.Peking Univ, Coll Urban & Environm Sci, Beijing 100871, Peoples R China 4.Univ Granada, Andalusian Inst Earth Syst Res CEAMA IISTA, Dept Ecol, Granada, Spain 5.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Menglun, Peoples R China 6.MS Swaminathan Res Fdn, Coastal Syst Res, Chennai, India 7.Uppsala Univ, Dept Ecol & Genet Limnol, Uppsala, Sweden |
Recommended Citation GB/T 7714 | Bernard, Juliette,Salmon, Elodie,Saunois, Marielle,et al. Satellite-based modeling of wetland methane emissions on a global scale (SatWetCH4 1.0)[J]. GEOSCIENTIFIC MODEL DEVELOPMENT,2025,18(3):863-883. |
APA | Bernard, Juliette.,Salmon, Elodie.,Saunois, Marielle.,Peng, Shushi.,Serrano-Ortiz, Penelope.,...&Ciais, Philippe.(2025).Satellite-based modeling of wetland methane emissions on a global scale (SatWetCH4 1.0).GEOSCIENTIFIC MODEL DEVELOPMENT,18(3),863-883. |
MLA | Bernard, Juliette,et al."Satellite-based modeling of wetland methane emissions on a global scale (SatWetCH4 1.0)".GEOSCIENTIFIC MODEL DEVELOPMENT 18.3(2025):863-883. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Satellite-based mode(7548KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment