| Overstory functional groups indicate the legacy of land use in a secondary tropical forest in southwestern China | |
Deng, Yun1,2; Zhang, Wenfu1,2; Cao, Min1,2 ; Dong, Jinlong1,2,4; Chen, Hui1,2 ; Deng, Xiaobao1,2 ; Liu, Jiajia3; Song, Xiaoyang1; Xia, Shangwen1 ; Sha, Liqing1 ; Yuan, Shengdong1,2; Lin, Luxiang1,2
| |
| 2024 | |
| Source Publication | JOURNAL OF FORESTRY RESEARCH
![]() |
| ISSN | 1007-662X |
| Volume | 35Issue:1Pages:- |
| Abstract | Anthropogenic disturbances are widespread in tropical forests and influence the species composition in the overstory. However, the impacts of historical disturbance on tropical forest overstory recovery are unclear due to a lack of disturbance data, and previous studies have focused on understory species. In this study, the purpose was to determine the influence of historical disturbance on the diversity, composition and regeneration of overstory species in present forests. In the 20-ha Xishuangbanna tropical seasonal rainforest dynamics plot in southwestern China, the historical disturbance boundaries were delineated based on panchromatic photographs from 1965. Factors that drove species clustering in the overstory layer (DBH >= 40 cm) were analyzed and the abundance, richness and composition of these species were compared among different tree groups based on multiple regression tree analysis. The coefficient of variation of the brightness value in historical panchromatic photographs from 1965 was the primary driver of species clustering in the overstory layer. The abundance and richness of overstory species throughout the regeneration process were similar, but species composition was always different. Although the proportion of large-seeded and vigorous-sprouting species showed no significant difference between disturbed and undisturbed forests in the treelet layer (DBH < 20 cm), the difference became significant when DBH increased. The findings highlight that historical disturbances have strong legacy effects on functional group composition in the overstory and the recovery of overstory species was multidimensional. Functional group composition can better indicate the dynamics of overstory species replacement during secondary succession. |
| Keyword | Historical disturbance Legacy effects Secondary forests Overstory species Functional groups |
| Subject Area | Forestry |
| DOI | 10.1007/s11676-024-01729-3 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001215133600001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/14579 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 2.Chinese Acad Sci, Ctr Plant Ecol, Core Bot Gardens, Mengla 666303, Peoples R China 3.Chinese Acad Sci, Natl Forest Ecosyst Res Stn Xishuangbanna, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 4.Fudan Univ, Dept Life Sci, Shanghai 570228, Peoples R China 5.Univ Chinese Acad Sci, Dept Life Sci, Beijing 100049, Peoples R China |
| Recommended Citation GB/T 7714 | Deng, Yun,Zhang, Wenfu,Cao, Min,et al. Overstory functional groups indicate the legacy of land use in a secondary tropical forest in southwestern China[J]. JOURNAL OF FORESTRY RESEARCH,2024,35(1):-. |
| APA | Deng, Yun.,Zhang, Wenfu.,Cao, Min.,Dong, Jinlong.,Chen, Hui.,...&Lin, Luxiang.(2024).Overstory functional groups indicate the legacy of land use in a secondary tropical forest in southwestern China.JOURNAL OF FORESTRY RESEARCH,35(1),-. |
| MLA | Deng, Yun,et al."Overstory functional groups indicate the legacy of land use in a secondary tropical forest in southwestern China".JOURNAL OF FORESTRY RESEARCH 35.1(2024):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Overstory functional(4387KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment