Vegetation changes across the Eocene-Oligocene transition: Global signals vs. regional development | |
Wu, Mengxiao1; Kunzmann, Lutz1; Li, Shufeng; Teodoridis, Vasilis2; Zhou, Zhekun![]() ![]() | |
2024 | |
Source Publication | SCIENCE CHINA-EARTH SCIENCES
![]() |
ISSN | 1674-7313 |
Volume | 67Issue:9Pages:2937-2952 |
Abstract | The Eocene-Oligocene transition (EOT) marked a rapid global cooling event, often considered as the beginning of the modern icehouse world. Influenced by various factors, including tectonic activity and paleogeographic settings, the terrestrial records indicate a diverse response of fauna and vegetation to this global event. We examined nine macrofossil assemblages from seven fossil localities on the southeastern margin of the Tibetan Plateau and from the mid-latitudinal Europe ranging from the latest Bartonian and Priabonian (37.71-33.9 Ma) to the Rupelian (33.9-27.82 Ma). Our aims were to trace and compare the vegetation history of both regions in the late Eocene and early Oligocene. The results show that both regions experienced changes in vegetation composition in response to climate change, characterized by a decrease in the percentages of broad-leaved evergreen elements and distinctive changes in general vegetation types. A general change in the overall vegetation type from subtropical broad-leaved evergreen forests in the late Eocene to temperate broad-leaved mixed deciduous evergreen forests, or mixed mesophytic forests, in the early Oligocene is recognized in both regions. The results indicate a clear change in leaf architecture, leaf margin states, and secondary venation types in the mid-latitudinal Europe, while the results from the south-eastern margin of the Tibetan Plateau show a distinct reduction in leaf size. Our data suggest that both global and regional factors played key roles in shaping the vegetation in the two regions. |
Keyword | LEAF MARGIN ANALYSIS PLANT RECORD IPR NEOGENE VEGETATION STABLE-ISOTOPE CLIMATE BASIN PALEOGENE EVOLUTION FORESTS ONSET |
Subject Area | Geosciences, Multidisciplinary |
DOI | 10.1007/s11430-023-1335-8 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001288484700003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14322 |
Collection | 古生态研究组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 2.Senckenberg Nat Hist Collect Dresden, Konigsbrucker Landstr 159, D-01109 Dresden, Germany 3.Charles Univ Prague, Fac Educ, Dept Biol & Environm Studies, Magdaleny Rettigove 4, Prague 11639 1, Czech Republic 4.Chengdu Univ Technol, State Key Lab Oil & Gas Reservoir Geol & Exploitat, Chengdu 610059, Peoples R China 5.Chengdu Univ Technol, Inst Sedimentary Geol, Chengdu 610059, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Mengxiao,Kunzmann, Lutz,Li, Shufeng,et al. Vegetation changes across the Eocene-Oligocene transition: Global signals vs. regional development[J]. SCIENCE CHINA-EARTH SCIENCES,2024,67(9):2937-2952. |
APA | Wu, Mengxiao,Kunzmann, Lutz,Li, Shufeng,Teodoridis, Vasilis,Zhou, Zhekun,&Su, Tao.(2024).Vegetation changes across the Eocene-Oligocene transition: Global signals vs. regional development.SCIENCE CHINA-EARTH SCIENCES,67(9),2937-2952. |
MLA | Wu, Mengxiao,et al."Vegetation changes across the Eocene-Oligocene transition: Global signals vs. regional development".SCIENCE CHINA-EARTH SCIENCES 67.9(2024):2937-2952. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Vegetation changes a(3402KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment