Evergreen broad-leaved forest improves soil water status compared with tea tree plantation in Ailao Mountains, Southwest China | |
Gong,HD; Zhang, YP; Lei, YB*; Liu, YH; Yang, GP; Lu, ZY | |
2011 | |
Source Publication | ACTA AGRICULTURAE SCANDINAVICA SECTION B-SOIL AND PLANT SCIENCE
![]() |
Volume | 61Issue:4Pages:384-388 |
Keyword | Ecological Protection Soil Water Deficit And Recharge Spatial Variability Temporal Dynamics Two-year Comparison |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/1408 |
Collection | 全球变化研究组 |
Recommended Citation GB/T 7714 | Gong,HD,Zhang, YP,Lei, YB*,et al. Evergreen broad-leaved forest improves soil water status compared with tea tree plantation in Ailao Mountains, Southwest China[J]. ACTA AGRICULTURAE SCANDINAVICA SECTION B-SOIL AND PLANT SCIENCE,2011,61(4):384-388. |
APA | Gong,HD,Zhang, YP,Lei, YB*,Liu, YH,Yang, GP,&Lu, ZY.(2011).Evergreen broad-leaved forest improves soil water status compared with tea tree plantation in Ailao Mountains, Southwest China.ACTA AGRICULTURAE SCANDINAVICA SECTION B-SOIL AND PLANT SCIENCE,61(4),384-388. |
MLA | Gong,HD,et al."Evergreen broad-leaved forest improves soil water status compared with tea tree plantation in Ailao Mountains, Southwest China".ACTA AGRICULTURAE SCANDINAVICA SECTION B-SOIL AND PLANT SCIENCE 61.4(2011):384-388. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Evergreen broad-leav(100KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment