An old-growth subtropical Asian evergreen forest as a large carbon sink | |
Tan, ZH; Zhang, YP*![]() ![]() | |
2011 | |
Source Publication | ATMOSPHERIC ENVIRONMENT
![]() |
Volume | 45Issue:8Pages:1548-1554 |
Keyword | Eddy Covariance Biometric Method Old-growth Management |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/1407 |
Collection | 全球变化研究组 |
Recommended Citation GB/T 7714 | Tan, ZH,Zhang, YP*,Schaefer, D,et al. An old-growth subtropical Asian evergreen forest as a large carbon sink[J]. ATMOSPHERIC ENVIRONMENT,2011,45(8):1548-1554. |
APA | Tan, ZH,Zhang, YP*,Schaefer, D,Yu, GR,Liang, NS,&Song, QH.(2011).An old-growth subtropical Asian evergreen forest as a large carbon sink.ATMOSPHERIC ENVIRONMENT,45(8),1548-1554. |
MLA | Tan, ZH,et al."An old-growth subtropical Asian evergreen forest as a large carbon sink".ATMOSPHERIC ENVIRONMENT 45.8(2011):1548-1554. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
An old-growth subtro(759KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment