| Reproductive biology of Plukenetia corniculata Sm. (Euphorbiaceae), a traditional wild vegetable in Southeast Asia | |
Feng, Cheng; Zhu, Yue; Su, Qimei; Zhou, Xiang; Chen, Weiyue1; Tao, Yan-Bin; Chen, Maosheng; He, Huiying; Pan, Bang-Zhen; Xu, Zeng-Fu ; Fu, Qiantang
| |
| 2024 | |
| Source Publication | GENETIC RESOURCES AND CROP EVOLUTION
![]() |
| ISSN | 0925-9864 |
| Pages | - |
| Abstract | Plukenetia corniculata Sm. is a traditional wild vegetable in Southeast Asia. However, its wild resources are becoming rare due to habitat destruction. To conserve and utilize P. corniculata resources, the knowledge of its reproductive biology is essential. In this study, the flowering and fruiting phenology, floral characteristics, breeding system, and seed characteristics of P. corniculata were systematically investigated. The results revealed that P. corniculata only needed approximately 5 months from sowing to fruit ripening. On average, the anthesis of a single pistillate flower, a staminate flower, and an inflorescence lasted approximately 10.50 days, 9.44 h, and 26.57 days, respectively. The stigma receptivity reached its peak on the sixth day after stigma dehiscence, while the pollen viability reached a maximum (73.58%) at the fourth hour after the staminate flower blooming. The estimated values of pollen-ovule ratio and outcrossing index, as well as the results of the artificial pollination experiments, suggested the breeding system of P. corniculata was classified as facultative xenogamy with self-compatibility. Additionally, the high kernel percentage (70.67%) and kernel oil ratio (58.65%) in P. corniculata seeds indicated its potential value for breeding. This study not only provides novel information on reproductive characteristics and optimal timing for artificial pollination of P. corniculata but also serves as a valuable reference for research on the reproductive biology of other Plukenetia species. |
| Keyword | Breeding system Flowering phenology Pollen viability Seed characteristics Stigma receptivity |
| Subject Area | Agriculture ; Plant Sciences |
| DOI | 10.1007/s10722-024-01967-8 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:001199213600002 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/14065 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Plant Resources & Sustainable Use, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Guangxi Univ, Coll Forestry, State Key Lab Conservat & Utilizat Subtrop Agrobio, Nanning 530004, Guangxi, Peoples R China |
| Recommended Citation GB/T 7714 | Feng, Cheng,Zhu, Yue,Su, Qimei,et al. Reproductive biology of Plukenetia corniculata Sm. (Euphorbiaceae), a traditional wild vegetable in Southeast Asia[J]. GENETIC RESOURCES AND CROP EVOLUTION,2024:-. |
| APA | Feng, Cheng.,Zhu, Yue.,Su, Qimei.,Zhou, Xiang.,Chen, Weiyue.,...&Fu, Qiantang.(2024).Reproductive biology of Plukenetia corniculata Sm. (Euphorbiaceae), a traditional wild vegetable in Southeast Asia.GENETIC RESOURCES AND CROP EVOLUTION,-. |
| MLA | Feng, Cheng,et al."Reproductive biology of Plukenetia corniculata Sm. (Euphorbiaceae), a traditional wild vegetable in Southeast Asia".GENETIC RESOURCES AND CROP EVOLUTION (2024):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Reproductive biology(1309KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment