An integrative delimitation of the species' boundaries within one hornbeam species complex (Betulaceae: Carpinus) | |
Lu, Zhi-Qiang; Yang, Yong-Zhi; Liu, Jian-Quan | |
2024 | |
Source Publication | JOURNAL OF SYSTEMATICS AND EVOLUTION
![]() |
ISSN | 1674-4918 |
Issue | xPages:- |
Abstract | Both hybridization and intraspecific morphological variation across environmental gradients complicate species delineation. We aimed to discern both possibilities that may blur species boundaries in the Carpinus viminea-Carpinus laxiflora-Carpinus londoniana species complex. We conducted statistical analyses on 535 specimens encompassing the entire distribution of this species complex to identify phenotypic clusters. Additionally, we analyzed genetic divergence and probable hybridization between clusters using 76 individuals from 37 populations. Based on phenotypic and genetic clusters, we tentatively recognized four species: C. viminea, C. fargesii, C. laxiflora, and C. londoniana. Except for rare overlapping distributions between C. fargesii and C. londoniana, the redefined four species are mostly allopatric to each another based on their distributions. The morphological delimitation, species boundary and distribution of each species differ distinctly from past taxonomic treatments. For example, specimens previously identified under C. viminea, in fact, belong to three different species. Hybrids between C. fargesii and C. londoniana exhibit morphological traits similar to C. viminea, thereby contributing to difficulties in determining species boundaries and outlining species distributions. These findings suggest that local selection and geographical isolation may together have promoted both phenotypic and genetic divergences within this species complex. However, interspecific hybridization blurs species boundaries by producing hybrids with phenotypic similarity in addition to intraspecific variation. This study emphasizes the importance of statistical analyses of population-level morphological and genetic variations across major distributional ranges for an integrative delimitation of species boundaries and the identification of hybridization and hybrids. |
Keyword | genetic cluster Hornbeam hybridization integrative species delimitation phenotypic cluster species boundary |
Subject Area | Plant Sciences |
DOI | 10.1111/jse.13044 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001147452400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/14020 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.[Yang, Yong-Zhi 3.Lanzhou Univ, Coll Ecol, State Key Lab Herbage Improvement & Grassland Agro, Lanzhou 730000, Gansu, Peoples R China 4.Sichuan Univ, Coll Life Sci, Key Lab Bioresource & Ecoenvironm, Minist Educ, Chengdu 610065, Sichuan, Peoples R China 5.Sichuan Univ, Coll Life Sci, State Key Lab Hydraul & Mt River Engn, Chengdu 610065, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Zhi-Qiang,Yang, Yong-Zhi,Liu, Jian-Quan. An integrative delimitation of the species' boundaries within one hornbeam species complex (Betulaceae: Carpinus)[J]. JOURNAL OF SYSTEMATICS AND EVOLUTION,2024(x):-. |
APA | Lu, Zhi-Qiang,Yang, Yong-Zhi,&Liu, Jian-Quan.(2024).An integrative delimitation of the species' boundaries within one hornbeam species complex (Betulaceae: Carpinus).JOURNAL OF SYSTEMATICS AND EVOLUTION(x),-. |
MLA | Lu, Zhi-Qiang,et al."An integrative delimitation of the species' boundaries within one hornbeam species complex (Betulaceae: Carpinus)".JOURNAL OF SYSTEMATICS AND EVOLUTION .x(2024):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
An integrative delim(1088KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment