Chromium mediated damaging effects on growth, nitrogen metabolism and chlorophyll synthesis in tomato can be alleviated by foliar application of melatonin and jasmonic acid priming | |
Qin, Cheng; Lian, Huida; Alqahtani, Fatmah M.; Ahanger, Mohammad Abass2,3 | |
2024 | |
Source Publication | SCIENTIA HORTICULTURAE
![]() |
ISSN | 0304-4238 |
Volume | 323Issue:xPages:_ |
Abstract | Efficiency of methyl-jasmonate (5 mu M Me-J) priming and the foliar application of melatonin (100 mu M ML) in assuaging the deleterious effects of chromium (Cr) toxicity on growth, nitrogen metabolism, chlorophyll syn-thesis and photosynthesis in tomato were studied. Chromium toxicity reduced growth, chlorophyll synthesis and photosynthesis significantly, however Me-J and ML significantly enhanced the parameters. Decline in the in-termediates of chlorophyll biosynthesis pathway i.e., glutamate 1-semialdehyde, delta-amino levulinic acid, Mg-prototoporphyrin IX, prototoporphyrin IX and protochlorophyllide due to Cr was alleviated to considerable levels due to Me-J and ML treatment. Toxicity of Cr was evident as increased production of superoxide and hydrogen peroxide, and activity of lipoxygenase and protease while as Me-J and ML treatment alleviated the oxidative damage by causing significant decline in these parameters. Priming with Me-J and foliar application of ML alleviated the Cr toxicity induced decline in the activities of nitrogen metabolising enzymes. Treatment of Me-J and ML up-regulated the antioxidant system functioning, increased the content of secondary metabolites and activity of phenylalanine ammonia lyase. Accumulation of osmolytes increased due to Me-J and ML under normal as well as Cr toxicity conditions. Treatment of Me-J and ML increased the gamma-glutamyl kinase activity with significant reduction in proline oxidase. |
Keyword | Nitrogen metabolism Antioxidants Secondary metabolites Chlorophyll synthesis Chromium Methyl jasmonate Melatonin |
Subject Area | Agriculture |
DOI | 10.1016/j.scienta.2023.112494 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001080976300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13919 |
Collection | 其他 |
Affiliation | 1.Changzhi Univ, Dept Chem, Changzhi 046000, Peoples R China 2.Alqahtani, Fatmah M.] King Khalid Univ, Coll Sci, Dept Biol, Abha 61413, Saudi Arabia 3.Northwest A&F Univ, Coll Life Sci, Yangling 712100, Peoples R China 4.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Qin, Cheng,Lian, Huida,Alqahtani, Fatmah M.,et al. Chromium mediated damaging effects on growth, nitrogen metabolism and chlorophyll synthesis in tomato can be alleviated by foliar application of melatonin and jasmonic acid priming[J]. SCIENTIA HORTICULTURAE,2024,323(x):_. |
APA | Qin, Cheng,Lian, Huida,Alqahtani, Fatmah M.,&Ahanger, Mohammad Abass.(2024).Chromium mediated damaging effects on growth, nitrogen metabolism and chlorophyll synthesis in tomato can be alleviated by foliar application of melatonin and jasmonic acid priming.SCIENTIA HORTICULTURAE,323(x),_. |
MLA | Qin, Cheng,et al."Chromium mediated damaging effects on growth, nitrogen metabolism and chlorophyll synthesis in tomato can be alleviated by foliar application of melatonin and jasmonic acid priming".SCIENTIA HORTICULTURAE 323.x(2024):_. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Chromium mediated da(3387KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment